Alpské Lyžování · Muži · Giant Slalom
| Pořadí | Sportovec / Tým | Mov | Startovní Číslo | Code | Kolo | Čas Kola | Celkový Čas | Race Points | Podrobnosti |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | JULEN, MAX | SUI | 12 | 51122 | 1 | 1:20.54 | 2:41.18 | 0 | |
| 2 | 1:20.64 | ||||||||
| 🥈 | FRANKO, JURIJ | YUG | 6 | 31016 | 1 | 1:21.15 | 2:41.41 | 1.11 | |
| 2 | 1:20.26 | ||||||||
| 🥉 | WENZEL, ANDREAS | LIE | 2 | 35020 | 1 | 1:20.64 | 2:41.75 | 2.75 | |
| 2 | 1:21.11 | ||||||||
| 4 | GRUBER, FRANZ | AUT | 3 | 05057 | 1 | 1:21.03 | 2:42.08 | 4.34 | |
| 2 | 1:21.05 | ||||||||
| 5 | STREL, BORIS | YUG | 11 | 31067 | 1 | 1:21.23 | 2:42.36 | 5.68 | |
| 2 | 1:21.13 | ||||||||
| 6 | STROLZ, HUBERT | AUT | 8 | 05216 | 1 | 1:21.47 | 2:42.71 | 7.36 | |
| 2 | 1:21.24 | ||||||||
| 7 | GIORGI, ALEX | ITA | 4 | 29216 | 1 | 1:22.05 | 2:43.00 | 8.75 | |
| 2 | 1:20.95 | ||||||||
| 8 | MAHRE, PHILLIP | USA | 14 | 53235 | 1 | 1:22.09 | 2:43.25 | 9.95 | |
| 2 | 1:21.16 | ||||||||
| 9 | KRIZAJ, BOJAN | YUG | 5 | 31028 | 1 | 1:22.18 | 2:43.48 | 11.04 | |
| 2 | 1:21.30 | ||||||||
| 10 | GASPOZ, JOEL | SUI | 1 | 51077 | 1 | 1:21.98 | 2:43.60 | 11.62 | |
| 2 | 1:21.62 | ||||||||
| 11 | BUERGLER, THOMAS | SUI | 7 | 51043 | 1 | 1:21.75 | 2:43.84 | 12.76 | |
| 2 | 1:22.09 | ||||||||
| 12 | ERLACHER, ROBERTO | ITA | 13 | 29160 | 1 | 1:22.36 | 2:44.09 | 13.95 | |
| 2 | 1:21.73 | ||||||||
| 13 | HIRT, EGON | FRG | 19 | 20118 | 1 | 1:22.45 | 2:44.11 | 14.04 | |
| 2 | 1:21.66 | ||||||||
| 14 | BOUVET, DIDIER | FRA | 32 | 19048 | 1 | 1:22.16 | 2:44.25 | 14.71 | |
| 2 | 1:22.09 | ||||||||
| 15 | TOETSCH, OSWALD | ITA | 24 | 29454 | 1 | 1:22.94 | 2:44.97 | 18.12 | |
| 2 | 1:22.03 | ||||||||
| 16 | TAVERNIER, YVES | FRA | 21 | 19274 | 1 | 1:23.32 | 2:45.37 | 20.01 | |
| 2 | 1:22.05 | ||||||||
| 17 | MAHRE, STEVEN | USA | 18 | 53236 | 1 | 1:23.43 | 2:46.03 | 23.11 | |
| 2 | 1:22.60 | ||||||||
| 18 | HENNING, NIKLAS ERIC | SWE | 23 | 50035 | 1 | 1:23.61 | 2:46.12 | 23.53 | |
| 2 | 1:22.51 | ||||||||
| 19 | SOERLI, ODD | NOR | 20 | 42131 | 1 | 1:22.90 | 2:46.39 | 24.8 | |
| 2 | 1:23.49 | ||||||||
| 20 | PEREZ VILLANUEVA, JORGE | ESP | 31 | 49044 | 1 | 1:23.64 | 2:47.97 | 32.17 | |
| 2 | 1:24.33 | ||||||||
| 21 | POPANGELOV, PETAR | BUL | 29 | 09014 | 1 | 1:24.83 | 2:48.44 | 34.35 | |
| 2 | 1:23.61 | ||||||||
| 22 | NEURIESSER, GUNNAR OTTO | SWE | 25 | 50066 | 1 | 1:23.99 | 2:48.45 | 34.39 | |
| 2 | 1:24.46 | ||||||||
| 23 | MARXER, GUNTHER | LIE | 28 | 35013 | 1 | 1:24.78 | 2:48.79 | 35.96 | |
| 2 | 1:24.01 | ||||||||
| 24 | READ, JAMES | CAN | 34 | 10214 | 1 | 1:24.31 | 2:49.18 | 37.76 | |
| 2 | 1:24.87 | ||||||||
| 25 | IWAYA, NAOMINE | JPN | 38 | 30041 | 1 | 1:25.02 | 2:49.69 | 40.11 | |
| 2 | 1:24.67 | ||||||||
| 26 | KAIWA, TOSHIHIRO | JPN | 41 | 30042 | 1 | 1:24.92 | 2:49.97 | 41.39 | |
| 2 | 1:25.05 | ||||||||
| 27 | KODAMA, OSAMU | JPN | 48 | 30053 | 1 | 1:24.81 | 2:50.21 | 42.5 | |
| 2 | 1:25.40 | ||||||||
| 28 | GHITCHEV, VALENTIN | BUL | 49 | 09017 | 1 | 1:26.12 | 2:52.64 | 53.55 | |
| 2 | 1:26.52 | ||||||||
| 29 | HUBRICH, MARKUS | NZL | 36 | 41002 | 1 | 1:25.81 | 2:52.79 | 54.22 | |
| 2 | 1:26.98 | ||||||||
| 30 | CHIBA, SHINYA | JPN | 35 | 30013 | 1 | 1:25.67 | 2:53.18 | 55.98 | |
| 2 | 1:27.51 | ||||||||
| 31 | KHADJIEV, MITKO | BUL | 37 | 09008 | 1 | 1:27.50 | 2:54.34 | 61.19 | |
| 2 | 1:26.84 | ||||||||
| 32 | BELL, MARTIN | GBR | 46 | 22006 | 1 | 1:28.42 | 2:56.50 | 70.79 | |
| 2 | 1:28.08 | ||||||||
| 33 | MERCER, DAVID | GBR | 51 | 22042 | 1 | 1:27.81 | 2:56.64 | 71.4 | |
| 2 | 1:28.83 | ||||||||
| 34 | SANCHEZ, ALAN SAUNDERS | BOL | 55 | 07001 | 1 | 1:29.45 | 2:57.29 | 74.27 | |
| 2 | 1:27.84 | ||||||||
| 35 | COUQUELET, PIERRE | BEL | 62 | 06001 | 1 | 1:28.71 | 2:58.59 | 79.96 | |
| 2 | 1:29.88 | ||||||||
| 36 | WI RUTENE, SIMON LYLE | NZL | 56 | 41004 | 1 | 1:30.13 | 2:59.10 | 82.19 | |
| 2 | 1:28.97 | ||||||||
| 37 | FIGUEROA, ANDRES | CHI | 59 | 11001 | 1 | 1:29.86 | 2:59.23 | 82.75 | |
| 2 | 1:29.37 | ||||||||
| 38 | WILSON, NICHOLAS | GBR | 52 | 22051 | 1 | 1:29.26 | 2:59.49 | 83.88 | |
| 2 | 1:30.23 | ||||||||
| 39 | BURTON, FREDERICK | GBR | 45 | 22013 | 1 | 1:30.32 | 3:00.55 | 88.47 | |
| 2 | 1:30.23 | ||||||||
| 40 | ARNASON, ARNI THOR | ISL | 58 | 25001 | 1 | 1:30.05 | 3:01.26 | 91.53 | |
| 2 | 1:31.21 | ||||||||
| 41 | BALAZS, ZSOLT | ROM | 60 | 46002 | 1 | 1:31.00 | 3:02.41 | 96.46 | |
| 2 | 1:31.41 | ||||||||
| 42 | LINNEBERG, DIETER | CHI | 66 | 11003 | 1 | 1:31.75 | 3:03.56 | 101.36 | |
| 2 | 1:31.81 | ||||||||
| 43 | JOHANNSSON, GUDMUNDUR | ISL | 61 | 25006 | 1 | 1:30.96 | 3:04.47 | 104.97 | |
| 2 | 1:33.51 | ||||||||
| 44 | PURCELL, MIGUEL | CHI | 64 | 11005 | 1 | 1:32.19 | 3:05.40 | 109.14 | |
| 2 | 1:33.21 | ||||||||
| 45 | BARA, MIHAI | ROM | 68 | 46003 | 1 | 1:32.04 | 3:06.49 | 113.71 | |
| 2 | 1:34.45 | ||||||||
| 46 | BIRKNER, JORGE R. | ARG | 69 | 03002 | 1 | 1:33.82 | 3:08.00 | 120 | |
| 2 | 1:34.18 | ||||||||
| 47 | ENEVOLDSEN, FERNANDO R. | ARG | 72 | 03007 | 1 | 1:33.82 | 3:08.27 | 121.11 | |
| 2 | 1:34.45 | ||||||||
| 48 | FUERSTENBERG, HUBERTUS | MEX | 67 | 54001 | 1 | 1:34.82 | 3:10.09 | 128.62 | |
| 2 | 1:35.27 | ||||||||
| 49 | ARHODOPOULOS, LAZAROS | GRE | 73 | 23001 | 1 | 1:35.36 | 3:11.01 | 132.38 | |
| 2 | 1:35.65 | ||||||||
| 50 | TRIADAFILIDIS, IOANNIS | GRE | 88 | 23011 | 1 | 1:38.20 | 3:18.94 | 164.09 | |
| 2 | 1:40.74 | ||||||||
| 51 | PANTELIDIS, ANDREAS | GRE | 76 | 23005 | 1 | 1:39.57 | 3:19.44 | 166.05 | |
| 2 | 1:39.87 | ||||||||
| 52 | DE RIDDER, ENRIQUE | ARG | 74 | 03006 | 1 | 1:38.49 | 3:19.82 | 167.53 | |
| 2 | 1:41.33 | ||||||||
| 53 | BIRINCI, YAKUPKADRI | TUR | 86 | — | 1 | 1:42.39 | 3:24.63 | 186.08 | |
| 2 | 1:42.24 | ||||||||
| 54 | LI, GUANGQUAN | CHN | 105 | — | 1 | 1:42.16 | 3:24.99 | 187.45 | |
| 2 | 1:42.83 | ||||||||
| 55 | STAMATIOU, IOANNIS | GRE | 75 | 23010 | 1 | 1:44.21 | 3:25.18 | 188.17 | |
| 2 | 1:40.97 | ||||||||
| 56 | LIU, CHANGCHENG | CHN | 96 | — | 1 | 1:41.76 | 3:28.51 | 200.72 | |
| 2 | 1:46.75 | ||||||||
| 57 | GUEYE, LAMINE | SEN | 82 | 47001 | 1 | 1:42.63 | 3:28.67 | 201.32 | |
| 2 | 1:46.04 | ||||||||
| 58 | SUKKAR, TONY | LIB | 93 | — | 1 | 1:43.48 | 3:29.03 | 202.66 | |
| 2 | 1:45.55 | ||||||||
| 59 | WU, DEQIANG | CHN | 83 | — | 1 | 1:41.74 | 3:30.40 | 207.76 | |
| 2 | 1:48.66 | ||||||||
| 60 | HASIL, ALI FUAT | TUR | 109 | — | 1 | 1:44.76 | 3:31.84 | 213.07 | |
| 2 | 1:47.08 | ||||||||
| 61 | HAMAMCIOGLU, SABAHATTIN | TUR | 95 | — | 1 | 1:44.84 | 3:33.58 | 219.45 | |
| 2 | 1:48.74 | ||||||||
| 62 | AXIOTIADES, SOTIROS | LIB | 90 | — | 1 | 1:46.67 | 3:40.62 | 244.74 | |
| 2 | 1:53.95 | ||||||||
| 63 | MERMUT, ERKAN | TUR | 98 | — | 1 | 1:48.58 | 3:41.93 | 249.35 | |
| 2 | 1:53.35 | ||||||||
| 64 | OUACHIT, AHMAD | MAR | 77 | — | 1 | 1:45.17 | 3:42.11 | 249.98 | |
| 2 | 1:56.94 | ||||||||
| 65 | KOPPER, EDUARDO | CRC | 101 | — | 1 | 1:49.35 | 3:46.58 | 265.52 | |
| 2 | 1:57.23 | ||||||||
| 66 | KHALIL, NABIL | LIB | 79 | — | 1 | 1:48.38 | 3:47.69 | 269.33 | |
| 2 | 1:59.31 | ||||||||
| 67 | KINCH, ARTURO | CRC | 89 | — | 1 | 1:57.84 | 3:51.11 | 280.95 | |
| 2 | 1:53.27 | ||||||||
| 68 | ONG, CHING MING | TPE | 106 | — | 1 | 1:53.03 | 3:51.97 | 283.85 | |
| 2 | 1:58.94 | ||||||||
| 69 | PHOTIADES, ALEXIS | CYP | 103 | 16002 | 1 | 1:52.98 | 3:54.03 | 290.74 | |
| 2 | 2:01.05 | ||||||||
| 70 | LAMBROY, LAMBROS | CYP | 87 | 16001 | 1 | 1:56.46 | 3:55.97 | 297.17 | |
| 2 | 1:59.51 | ||||||||
| 71 | LIN, CHI LIANG | TPE | 84 | — | 1 | 1:52.78 | 3:56.64 | 299.39 | |
| 2 | 2:03.86 | ||||||||
| 72 | SAMEN, EDWARD | LIB | 94 | — | 1 | 1:52.51 | 3:57.85 | 303.36 | |
| 2 | 2:05.34 | ||||||||
| 73 | AIT MOULAY, AHMED | MAR | 99 | — | 1 | 1:54.54 | 3:57.95 | 303.69 | |
| 2 | 2:03.41 | ||||||||
| 74 | OUJEBBAD, HAMID | MAR | 97 | — | 1 | 1:58.13 | 4:06.69 | 331.81 | |
| 2 | 2:08.56 | ||||||||
| 75 | PIPIS, YIANNOS | CYP | 91 | — | 1 | 1:56.18 | 4:07.73 | 335.09 | |
| 2 | 2:11.55 | ||||||||
| 76 | BEJARANO, JOSE-MANUEL | BOL | 81 | — | 1 | 2:04.38 | 4:33.96 | 413.55 | |
| 2 | 2:29.58 | ||||||||
| DNS | LAJOUX, DAVID | MON | 71 | 37003 | 1 | — | — | — | 1ST RUN |
| DNF | PHOTIADES, PAVLOS | CYP | 107 | — | 1 | — | — | — | 1ST RUN |
| DNF | EL REEDY, JAMIL | EGY | 85 | — | 1 | — | — | — | 1ST RUN |
| DNF | BOLLINI, CHRISTIAN | SMR | 80 | — | 1 | — | — | — | 1ST RUN |
| DNF | VAN DITMAR, NICOLAS B | ARG | 70 | 03013 | 1 | — | — | — | 1ST RUN |
| DNF | TORRES, JORDI | AND | 65 | 02006 | 1 | — | — | — | 1ST RUN |
| DNF | LLOVERA, ALBERT | AND | 63 | 02004 | 1 | — | — | — | 1ST RUN |
| DNF | MOLLIN, HENRI JULIA | BEL | 57 | 06004 | 1 | — | — | — | 1ST RUN |
| DNF | KOSSMANN, HANS | CHI | 54 | 11002 | 1 | — | — | — | 1ST RUN |
| DNF | GHIDONI, ALBERTO | ITA | 53 | 29210 | 1 | — | — | — | 1ST RUN |
| DNF | KIRIAKOV, BORISLAV | BUL | 50 | 09010 | 1 | — | — | — | 1ST RUN |
| DNF | HILTI, HUBERT | LIE | 47 | 35009 | 1 | — | — | — | 1ST RUN |
| DNF | FERNANDEZ-OCHOA, LUIS | ESP | 44 | 49020 | 1 | — | — | — | 1ST RUN |
| DNF | VION, MICHEL | FRA | 43 | 19294 | 1 | — | — | — | 1ST RUN |
| DNF | KONZETT, MARIO | LIE | 40 | 35012 | 1 | — | — | — | 1ST RUN |
| DNF | KOZMA, PETER | HUN | 39 | 24005 | 1 | — | — | — | 1ST RUN |
| DNF | STEINER, ANTON | AUT | 33 | 05204 | 1 | — | — | — | 1ST RUN |
| DNF | PICCARD, FRANCK | FRA | 30 | 19219 | 1 | — | — | — | 1ST RUN |
| DNF | SHAW, GALE | USA | 22 | 53351 | 1 | — | — | — | 1ST RUN |
| DNF | WALLNER, PER JOHAN DANIEL | SWE | 17 | 50102 | 1 | — | — | — | 1ST RUN |
| DNF | SUNDQVIST, NILS JORGEN | SWE | 16 | 50094 | 1 | — | — | — | 1ST RUN |
| DNF | ZURBRIGGEN, PIRMIN | SUI | 15 | 51247 | 1 | — | — | — | 1ST RUN |
| DNF | ENN, HANS | AUT | 10 | 05024 | 1 | — | — | — | 1ST RUN |
| DNF | BENEDIK, GREGA | YUG | 9 | 31002 | 1 | — | — | — | 1ST RUN |
| DSQ | HADA, MARIO | BOL | 92 | — | 1 | — | — | — | 1ST RUN · GATE NO. 14 |
| DSQ | SALVADORES FUENTES, CARLOS | ESP | 26 | 49050 | 1 | — | — | — | 1ST RUN · GATE NO. 55 |
| DSQ | PARK, BYUNGRO | KOR | 108 | — | 1 | — | — | — | 1ST RUN · GATE NO. . |
| DSQ | EU, WOOYOUN | KOR | 100 | — | 1 | — | — | — | 1ST RUN · GATE NO. . |
| DNF | AIT SIBRAHIM, BRAHIM | MAR | 104 | — | 2 | — | — | — | 2ND RUN |
| DNF | CARDELLI, FRANCESCO | SMR | 102 | — | 2 | — | — | — | 2ND RUN |
| DNF | ANDREEV, VLADIMIR | URS | 27 | 48001 | 2 | — | — | — | 2ND RUN |
| DSQ | KIM, JINHAE | KOR | 78 | — | 2 | — | — | — | 2ND RUN · GATE NO. . |
| DSQ | LEE, STEVEN JOHN | AUS | 42 | 04017 | 2 | — | — | — | 2ND RUN · GATE NO. . |
| Role | Jméno | Země |
|---|---|---|
| TD FIS | BAUMGARTNER, P. | SUI |
| Referee | WANGER, M. | FRG |
| Assistant-Ref. | FERRONATO, B. | ITA |
| Chief of Race | SENCAR, D. | YUG |
| Chief of Course | KLINAR, A. | YUG |
| Start Referee | CONRAD, C. | FRA |
| Finish Referee | POLEY, C. | AUT |
| Signature Technical Delegate | BAUMGARTNER, P. | SUI |
Name Of The Course OLYMPIA
Start 1745 M
Finish 1363 M
Fis Homolog Nr 1777/28/82
Run Info Run Info: Course Setter
· 1St Run: EMILLSON, U. (SWE)
· 2Nd Run: GARTNER, F. (YUG)
· Run Info: Forerunners
· 1St Run: -A- SITAR, PETER (YUG)
-B- CERKOVNIK, TOMAZ (YUG)
-C- KURALT, JOZE (YUG)
· 2Nd Run: -A- CERKOVNIK, TOMAZ (YUG)
-B- BECK, FLORIAN (FRG)
-C- KURALT, JOZE (YUG)
· Run Info: Number of Gates
· 1St Run: 55
· 2Nd Run: 55
· Run Info: Start Time
· 1St Run: 10 H 00
· 2Nd Run: 13 H 30
Kolo 1 · Weather SUNNY
Kolo 1 · Snow GOOD
Kolo 1 · Finish Temperature -09.2
Kolo 2 · Weather SUNNY
Kolo 2 · Snow GOOD
Kolo 2 · Air Temperature -11.8
Kolo 2 · Finish Temperature -07.6