Alpské Lyžování · Ženy · Downhill
| Pořadí | Sportovec / Tým | Mov | Startovní Číslo | Code | Konečný Čas | Race Points |
|---|---|---|---|---|---|---|
| 🥇 | FIGINI, MICHELA | SUI | 5 | 51037 | 1:13.36 | 0 |
| 🥈 | WALLISER, MARIA | SUI | 10 | 51104 | 1:13.41 | 0.53 |
| 🥉 | CHARVATOVA, OLGA | TCH | 16 | 15003 | 1:13.53 | 1.8 |
| 4 | EHRAT, ARIANE | SUI | 12 | 51033 | 1:13.95 | 6.24 |
| 5 | GANTNEROVA, JANA | TCH | 15 | 15005 | 1:14.14 | 8.24 |
| 6 | KIEHL, MARINA | FRG | 18 | 20067 | 1:14.30 | 9.92 |
| 6 | SORENSEN, GERRY | CAN | 11 | 10114 | 1:14.30 | 9.92 |
| 8 | SOELKNER, LEA | AUT | 14 | 05066 | 1:14.39 | 10.87 |
| 9 | KIRCHLER, ELISABETH | AUT | 4 | 05036 | 1:14.55 | 12.54 |
| 10 | WALLINGER, VERONIKA | AUT | 22 | 05078 | 1:14.76 | 14.74 |
| 11 | GRAHAM, LAURIE | CAN | 6 | 10045 | 1:14.92 | 16.4 |
| 12 | OERTLI, BRIGITTE | SUI | 19 | 51074 | 1:14.93 | 16.51 |
| 13 | EDER, SYLVIA | AUT | 2 | 05014 | 1:14.97 | 16.92 |
| 14 | WIESLER, HEIDI | FRG | 20 | 20186 | 1:14.98 | 17.03 |
| 15 | ATTIA, CAROLINE | FRA | 13 | 19002 | 1:15.04 | 17.65 |
| 16 | FLANDERS, HOLLY BETH | USA | 7 | 53066 | 1:15.11 | 18.38 |
| 17 | MOESENLECHNER, REGINA | FRG | 23 | 20099 | 1:15.16 | 18.9 |
| 18 | SAVIJARVI, LIISA | CAN | 24 | 10110 | 1:15.32 | 20.55 |
| 19 | MARICICH, MARIA | USA | 1 | 53135 | 1:15.55 | 22.93 |
| 20 | WALDMEIER, MARIE-LUCE | FRA | 9 | 19153 | 1:15.56 | 23.03 |
| 21 | ARMSTRONG, DEBBIE | USA | 21 | 53006 | 1:15.57 | 23.14 |
| 22 | STEMMLE, KAREN | CAN | 17 | 10116 | 1:15.64 | 23.86 |
| 23 | EPPLE, IRENE | FRG | 8 | 20026 | 1:15.65 | 23.96 |
| 24 | VALESOVA, IVANA | TCH | 25 | 15022 | 1:16.43 | 31.96 |
| 25 | KINDLE, JOLANDA | LIE | 28 | 35005 | 1:16.89 | 36.64 |
| 26 | GRANT, CHRISTINE MARGARET | NZL | 29 | 41001 | 1:17.52 | 43 |
| 27 | DOMBARD, MICHELE BRIGITTE | BEL | 27 | 06001 | 1:18.92 | 56.95 |
| 28 | GUSS, MARILLA | AUS | 30 | 04004 | 1:19.75 | 65.11 |
| 29 | RATTRAY, KATE | NZL | 31 | 41002 | 1:20.18 | 69.3 |
| 30 | BUSTAMANTE, TERESA M. | ARG | 32 | 03004 | 1:21.62 | 83.18 |
| DNF | BOOTH, CLARE | GBR | 26 | 22004 | — | — |
| DNF | CHAUD, ELISABETH | FRA | 3 | 19035 | — | — |
| Role | Jméno | Země |
|---|---|---|
| Course Setter | D. BARTSCH | SUI |
| Assistant C. Set. | M. BOYER | FRA |
| TD FIS | H. TAUBER | USA |
| Referee | H. SCHMIED | AUT |
| Assistant-Ref. | A. GASENICA-ROJ | POL |
| Chief of Race | S. PODKUBOVSEK | YUG |
| Chief of Course | V. SUSNJAR | YUG |
| Start Referee | L. O'CONNOR | CAN |
| Finish Referee | J. L. SOSMAN | USA |
| Signature Technical Delegate | HANK TAUBER | USA |
Name Of The Course OLYMPIA
Start 1872 M
Finish 1325 M
No Of Gates 28
Fis Homolog Nr 1774/25/82
Weather LIGHT SNOW
Snow HARD
Finish Temperature -13