09:00 Igman · Veliko Polje -11.0 °C 1-3 m/s
Pořadí Sportovec / tým MOV Startovní číslo 5.8 km 11.2 kmKonečný časDetail
🥇 SWAN, GUNDE ANDERS SWE 73 2 · 17:54.7 1 · 29:55.3 41:25.6—
🥈 KARVONEN, AKI FIN 63 3 · 17:56.7 3 · 30:02.2 41:34.9—
🥉 KIRVESNIEMI, HARRI FIN 37 1 · 17:48.7 2 · 30:00.8 41:45.6—
4 MIETO, JUHA FIN 88 4 · 18:07.8 4 · 30:15.0 42:05.8—
5 NIKITIN, VLADIMIR URS 8 14 · 18:25.4 10 · 30:51.2 42:31.6—
6 ZIMIATOV, NIKOLAY URS 86 5 · 18:14.0 8 · 30:45.6 42:34.5—
7 BELLMAN, UWE GDR 74 16 · 18:30.3 11 · 30:53.3 42:35.8—
8 HOLTE, TOR HAAKON NOR 54 13 · 18:24.9 7 · 30:44.4 42:37.4—
9 DE ZOLT, MAURILIO ITA 72 10 · 18:23.0 6 · 30:38.8 42:40.0—
10 BATUK, ALEXANDRE URS 33 6 · 18:17.5 13 · 30:55.7 42:42.2—
11 GRUENENFELDER, ANDREAS SUI 89 8 · 18:22.4 16 · 31:00.7 42:45.7—
12 GUIDON, GIACHEM SUI 35 20 · 18:47.3 18 · 31:06.3 42:45.9—
13 HARKOENEN, KARI FIN 5 11 · 18:23.8 14 · 30:58.0 42:49.3—
14 VANZETTA, GIORGIO ITA 46 9 · 18:22.6 12 · 30:54.0 42:54.9—
15 DANIELSON, SVEN-ERIK OSKAR SWE 17 17 · 18:32.9 17 · 31:03.5 42:55.9—
16 ZAVIALOV, ALEXANDRE URS 62 15 · 18:28.1 9 · 30:46.1 42:59.0—
17 MIKKELSPLASS, PAAL GUNNAR NOR 27 11 · 18:23.8 15 · 30:59.5 42:59.7—
18 SIMONEAU, DAN USA 70 18 · 18:46.5 20 · 31:17.9 43:03.4—
19 KOHLBERG, BENNY TORD SWE 42 19 · 18:44.8 21 · 31:20.7 43:21.5—
20 HOLTE, GEIR NOR 13 22 · 18:48.0 19 · 31:13.0 43:23.3—
21 HARVEY, PIERRE CAN 49 24 · 18:50.6 22 · 31:29.3 43:36.4—
22 MOGREN, NILS ARNE TORGNY SWE 52 26 · 18:53.4 25 · 31:36.5 43:39.4—
23 WUENSCH, UWE GDR 56 23 · 18:48.8 23 · 31:33.9 43:49.9—
24 CAPITANIO, GIULIO ITA 1 27 · 18:54.1 24 · 31:35.7 43:50.8—
25 STADLOBER, ALOIS AUT 79 25 · 18:52.3 30 · 31:44.6 43:51.6—
26 SCHROEDER, FRANK GDR 4 29 · 18:56.7 29 · 31:44.0 43:52.1—
27 KOCH, BILL USA 77 31 · 18:57.0 28 · 31:43.9 43:53.7—
28 HALLENBARTER, KONRAD SUI 59 32 · 19:00.2 33 · 31:50.0 44:00.3—
29 BETCHVAR, MILOSCH TCH 91 20 · 18:47.3 26 · 31:39.5 44:00.8—
30 DOTZLER, STEFAN FRG 57 29 · 18:56.7 27 · 31:41.8 44:02.6—
31 LOCATELLI, DOMINIQUE FRA 69 37 · 19:23.4 34 · 32:03.9 44:07.5—
32 FAEHNDRICH, MARKUS SUI 19 33 · 19:00.3 31 · 31:46.9 44:08.0—
33 SCHOEBEL, FRANZ FRG 44 34 · 19:01.3 32 · 31:49.5 44:11.1—
34 POLVARA, GIANFRANCO ITA 32 28 · 18:54.3 35 · 32:06.7 44:35.7—
35 CERMAN, IVO YUG 22 41 · 19:35.4 37 · 32:29.6 45:04.0—
36 LUSZCZEK, JOZEF POL 87 40 · 19:29.0 40 · 32:38.2 45:04.8—
37 SCHNEIDER, EVALD FRG 7 43 · 19:37.1 39 · 32:36.0 45:08.7—
38 SIMITCHIEV, ATANAS BUL 80 38 · 19:25.2 42 · 32:44.7 45:17.0—
39 CALDWELL, TIMOTHY J. USA 45 36 · 19:18.9 36 · 32:29.5 45:21.2—
40 DJURICIC, DUSAN YUG 82 39 · 19:28.4 38 · 32:33.8 45:24.6—
41 BRANDT, KARSTEN GDR 21 51 · 19:52.7 44 · 33:02.0 45:40.1—
42 RITTER, KONSTANTIN LIE 20 46 · 19:47.5 43 · 33:01.3 45:41.5—
43 YAMADA, HIDEAKI JPN 65 45 · 19:45.2 45 · 33:03.2 45:42.3—
44 JAUSSAUD, JEAN-DENIS FRA 26 52 · 19:55.8 46 · 33:09.1 45:44.4—
45 GIRO ROCA, JOSE ESP 50 56 · 20:05.7 49 · 33:13.8 45:50.3—
46 BENC, PAVEL TCH 67 42 · 19:36.6 50 · 33:15.0 46:03.8—
47 SASAKI, KAZUNARI JPN 84 47 · 19:49.4 48 · 33:13.5 46:04.8—
48 GRAJF, SASO YUG 2 55 · 20:05.1 54 · 33:31.0 46:21.1—
49 OLAFSSON, EINAR ISL 60 48 · 19:49.6 47 · 33:10.6 46:21.7—
50 SATO, SATOSHI JPN 38 50 · 19:52.5 52 · 33:25.2 46:25.5—
51 ATANASSOV, SVETOSLAV BUL 25 60 · 20:23.0 58 · 33:42.5 46:28.9—
52 IVANTCHEV, MILOUCH BUL 61 54 · 20:04.9 51 · 33:20.5 46:30.1—
53 GUMPOLD, ANDREAS AUT 47 49 · 19:52.1 55 · 33:31.5 46:34.5—
54 BOONSTRA, TODD USA 3 61 · 20:23.6 59 · 33:48.5 46:36.5—
55 KONRADSSON, GOTTLIEB ISL 23 53 · 20:00.5 55 · 33:31.5 46:37.8—
56 NAKAZAWA, YUSEI JPN 9 57 · 20:13.6 53 · 33:29.7 46:38.6—
57 SPOTSWOOD, JOHN GBR 85 58 · 20:16.5 57 · 33:41.5 46:53.7—
58 MOORE, MARK GBR 68 59 · 20:17.0 60 · 33:53.8 47:03.2—
59 HISLOP, DAVID AUS 53 62 · 20:38.1 61 · 34:02.9 47:25.5—
60 DIXON, MICHAEL GBR 31 63 · 20:54.3 62 · 34:38.5 48:18.6—
61 PRAT SAGALES, MIGUEL ESP 24 64 · 21:03.7 63 · 34:39.8 48:30.6—
62 PARK, KIHO KOR 83 66 · 21:09.2 66 · 35:22.5 48:55.6—
63 WATKINS, MARTIN GBR 15 68 · 21:19.2 67 · 35:27.6 49:08.7—
64 ALLAN, CHRISTOPHER AUS 40 67 · 21:13.0 65 · 35:21.5 49:14.5—
65 DORZH, LUVSANDASH MGL 58 65 · 21:07.9 64 · 35:16.6 49:17.8—
66 SONG, SHI CHN 71 71 · 21:39.3 70 · 35:57.1 49:42.1—
67 LI, XIAOMING CHN 90 70 · 21:28.6 69 · 35:56.3 50:03.3—
68 LIN, GUANGHAO CHN 28 74 · 22:00.4 73 · 36:32.2 50:26.1—
69 BATSUKH, PUREVJAL MGL 76 73 · 21:46.8 72 · 36:23.0 50:35.2—
70 ZHU, DIANFA CHN 16 76 · 22:11.1 75 · 36:38.9 50:42.3—
71 KOCA, NIHATIN TUR 6 77 · 22:16.6 77 · 37:26.6 51:58.7—
72 KIM, BONAM KOR 48 78 · 22:36.7 76 · 37:24.3 52:04.4—
73 BAUMANN, NORBERTO ARG 75 79 · 22:37.3 78 · 37:50.1 52:08.9—
74 MORESCHI, JULIO C. ARG 64 81 · 23:17.5 79 · 38:07.6 52:19.1—
75 DURSUN, ERHAN TUR 55 80 · 23:11.0 80 · 38:44.3 53:40.3—
76 HOLLER, RICARDO ARG 41 82 · 23:45.7 81 · 39:21.9 54:34.6—
77 PEARSON, MARTIN N. ARG 18 83 · 23:53.9 82 · 39:22.3 54:50.0—
78 BILIOURIS, DIMITRIOS GRE 14 84 · 24:00.9 83 · 40:21.5 56:07.7—
79 TOSOUNIDIS, LAZAROS GRE 43 85 · 24:26.0 84 · 40:37.9 57:09.7—
80 KINCH, ARTURO CRC 29 86 · 25:12.4 85 · 42:19.1 58:42.9—
81 UENG, MING YIH TPE 66 87 · 26:34.0 86 · 43:32.6 1:00:10.6—
82 CHANG, KUN SHUNG TPE 12 88 · 26:59.7 87 · 44:35.8 1:02:57.7—
83 SAMMARITANI, ANDREA SMR 11 90 · 27:42.9 88 · 45:12.9 1:03:05.3—
84 WANG, CHI THUNG TPE 36 89 · 27:09.6 89 · 45:17.3 1:03:17.0—
DNF SELCUK, MUZAFFER TUR 34 — — ——
DNF BEHLE, JOCHEN FRG 78 — — ——
DSQ GANKKUYAG, DONDOG MGL 10 — — —THE DISQUALIFICATION IS BECOUSE OF THE USE OF SKATING STEP IN THE LAST 200 METRES.
DSQ RENTSENKHOROL, VANGANSUREN MGL 30 — — —THE DISQUALIFICATION IS BECOUSE OF THE USE OF SKATING STEP IN THE LAST 200 METRES.
DSQ CHO, SUNGHOON KOR 39 — — —THE DISQUALIFICATION IS BECOUSE OF THE USE OF SKATING STEP IN THE LAST 200 METRES.
DSQ KLEMENCIC, JOZE YUG 51 — — —THE DISQUALIFICATION IS BECOUSE OF THE USE OF SKATING STEP IN THE LAST 200 METRES.
DSQ AUNLI, OVE ROBERT NOR 81 — — —THE DISQUALIFICATION IS BECOUSE OF THE USE OF SKATING STEP IN THE LAST 200 METRES.
Rozhodčí
RoleJménoZemě
Technical DelegateKAMENSKI VENEDIKTURS
Chief of CompetitionPETRICEK PETERYUG
Chief of CoursePAVCIC JANEZYUG
FIS JuryGUILLAUME ROBERTFRA
FIS JuryKUELLO KRISTENNOR
Hd 120 M Mm 36 M Mt 562 M Snow Temperature -8.2 C
Trail Pass

Odemkněte celou stezku

Podpořte tento nezávislý projekt jednorázově a získejte:

Získat Trail Pass