Langlauf · Männer · 30 Km
| Platz | Athlet / Mannschaft | NOK | Startnummer | 6.8 km | 15 km | 21.8 km | Endzeit |
|---|---|---|---|---|---|---|---|
| 🥇 | ZIMIATOV, NIKOLAY | URS | 72 | 1 · 21:20.8 | 1 · 43:48.0 | 1 · 1.05:50.3 | 1.28:56.3 |
| 🥈 | ZAVIALOV, ALEXANDRE | URS | 48 | 2 · 21:37.7 | 2 · 44:07.9 | 2 · 1.06:36.0 | 1.29:23.3 |
| 🥉 | SWAN, GUNDE ANDERS | SWE | 68 | 3 · 21:51.3 | 3 · 44:29.3 | 3 · 1.06:45.1 | 1.29:35.7 |
| 4 | SAKHNOV, VLADIMIR | URS | 18 | 4 · 21:53.2 | 4 · 44:36.5 | 4 · 1.07:08.8 | 1.30:30.4 |
| 5 | KARVONEN, AKI | FIN | 37 | 6 · 21:59.7 | 5 · 44:45.5 | 5 · 1.07:32.3 | 1.30:59.7 |
| 6 | ERIKSEN, LARS ERIK | NOR | 59 | 7 · 22:07.6 | 9 · 45:10.4 | 6 · 1.08:01.3 | 1.31:24.8 |
| 7 | KIRVESNIEMI, HARRI | FIN | 63 | 5 · 21:53.4 | 6 · 44:47.7 | 7 · 1.08:05.3 | 1.31:37.4 |
| 8 | MIETO, JUHA | FIN | 20 | 15 · 22:24.2 | 11 · 45:35.0 | 9 · 1.08:25.9 | 1.31:48.3 |
| 9 | DE ZOLT, MAURILIO | ITA | 40 | 11 · 22:18.9 | 15 · 45:47.0 | 11 · 1.08:32.2 | 1.31:58.7 |
| 10 | BELLMAN, UWE | GDR | 70 | 13 · 22:22.6 | 10 · 45:21.0 | 10 · 1.08:30.1 | 1.31:59.3 |
| 11 | BOURLAKOV, YOURY | URS | 15 | 9 · 22:12.7 | 12 · 45:38.2 | 12 · 1.08:36.1 | 1.32:19.6 |
| 12 | MIKKELSPLASS, PAAL GUNNAR | NOR | 50 | 18 · 22:29.7 | 14 · 45:43.4 | 13 · 1.08:45.6 | 1.32:20.6 |
| 13 | LINDVALL, JAN PETTER | NOR | 17 | 12 · 22:20.4 | 7 · 45:09.9 | 14 · 1.08:46.5 | 1.32:23.3 |
| 14 | WASSBERG, THOMAS LARS | SWE | 47 | 8 · 22:09.1 | 8 · 45:09.9 | 8 · 1.08:25.2 | 1.32:25.3 |
| 15 | BEHLE, JOCHEN | FRG | 65 | 19 · 22:30.8 | 18 · 46:03.1 | 16 · 1.09:18.7 | 1.32:58.7 |
| 16 | OTTOSSON, JAN BO OTTO | SWE | 5 | 20 · 22:31.0 | 19 · 46:03.8 | 15 · 1.09:17.8 | 1.33:01.3 |
| 17 | RISTANEN, KARI | FIN | 13 | 24 · 22:38.9 | 22 · 46:13.8 | 21 · 1.09:33.8 | 1.33:02.6 |
| 18 | LOCATELLI, DOMINIQUE | FRA | 27 | 17 · 22:29.0 | 20 · 46:06.0 | 18 · 1.09:28.4 | 1.33:25.3 |
| 19 | GRUENENFELDER, ANDREAS | SUI | 67 | 14 · 22:23.3 | 13 · 45:41.2 | 17 · 1.09:25.8 | 1.33:26.4 |
| 20 | GUIDON, GIACHEM | SUI | 32 | 28 · 22:49.4 | 27 · 46:41.3 | 24 · 1.09:58.8 | 1.33:28.3 |
| 21 | HARVEY, PIERRE | CAN | 52 | 22 · 22:36.6 | 25 · 46:32.6 | 22 · 1.09:49.8 | 1.33:44.4 |
| 21 | KOCH, BILL | USA | 43 | 29 · 22:50.1 | 21 · 46:10.6 | 23 · 1.09:51.3 | 1.33:44.4 |
| 23 | MOGREN, NILS ARNE TORGNY | SWE | 23 | 26 · 22:45.8 | 24 · 46:30.6 | 25 · 1.10:00.7 | 1.33:52.0 |
| 24 | VANZETTA, GIORGIO | ITA | 71 | 10 · 22:14.1 | 16 · 45:55.3 | 20 · 1.09:32.8 | 1.33:54.3 |
| 25 | WUENSCH, UWE | GDR | 16 | 16 · 22:28.2 | 23 · 46:21.9 | 26 · 1.10:10.9 | 1.34:13.9 |
| 26 | CAPITANIO, GIULIO | ITA | 22 | 27 · 22:46.0 | 29 · 46:48.0 | 27 · 1.10:29.0 | 1.34:22.6 |
| 27 | BETCHVAR, MILOSCH | TCH | 64 | 21 · 22:31.8 | 17 · 45:58.4 | 19 · 1.09:29.7 | 1.34:37.2 |
| 28 | HALLENBARTER, KONRAD | SUI | 44 | 35 · 23:16.2 | 30 · 46:53.2 | 30 · 1.10:59.7 | 1.35:23.2 |
| 29 | SIMONEAU, DAN | USA | 36 | 23 · 22:38.5 | 28 · 46:44.7 | 28 · 1.10:38.8 | 1.35:50.7 |
| 30 | BRANDT, KARSTEN | GDR | 41 | 34 · 23:13.5 | 33 · 47:29.4 | 32 · 1.11:33.5 | 1.35:54.8 |
| 31 | GATTERMANN, FRANZ | AUT | 62 | 31 · 23:05.6 | 31 · 47:04.0 | 31 · 1.11:30.3 | 1.36:03.9 |
| 32 | BRAA, ODDVAR | NOR | 9 | 37 · 23:20.5 | 36 · 47:52.8 | 35 · 1.11:57.6 | 1.36:23.4 |
| 33 | ZIPFEL, PETER | FRG | 26 | 30 · 22:57.9 | 26 · 46:38.1 | 29 · 1.10:51.7 | 1.36:26.6 |
| 34 | BENC, PAVEL | TCH | 39 | 33 · 23:12.0 | 37 · 47:55.5 | 34 · 1.11:46.1 | 1.36:30.3 |
| 35 | JURIC, PETER | AUT | 55 | 41 · 23:45.0 | 38 · 48:03.5 | 37 · 1.12:30.9 | 1.37:06.6 |
| 36 | GALANES, JAMES | USA | 58 | 25 · 22:41.3 | 32 · 47:14.7 | 33 · 1.11:40.6 | 1.37:21.2 |
| 37 | DOTZLER, STEFAN | FRG | 54 | 36 · 23:16.3 | 34 · 47:36.7 | 38 · 1.12:36.4 | 1.37:39.9 |
| 38 | KLEMENCIC, JOZE | YUG | 24 | 42 · 23:50.3 | 41 · 48:23.5 | 40 · 1.12:55.1 | 1.37:40.1 |
| 39 | KONRADSSON, GOTTLIEB | ISL | 11 | 46 · 24:00.1 | 42 · 48:26.0 | 41 · 1.12:57.8 | 1.37:48.2 |
| 40 | CERMAN, IVO | YUG | 69 | 38 · 23:21.5 | 40 · 48:15.7 | 39 · 1.12:49.5 | 1.38:09.6 |
| 41 | LUSZCZEK, JOZEF | POL | 66 | 32 · 23:07.8 | 35 · 47:47.7 | 36 · 1.12:26.3 | 1.38:11.7 |
| 42 | JAUSSAUD, JEAN-DENIS | FRA | 45 | 50 · 24:12.1 | 46 · 48:50.3 | 45 · 1.13:52.4 | 1.38:48.1 |
| 43 | SCHROEDER, FRANK | GDR | 29 | 39 · 23:29.4 | 39 · 48:14.3 | 42 · 1.13:21.7 | 1.39:01.4 |
| 44 | DJURICIC, DUSAN | YUG | 4 | 40 · 23:44.4 | 44 · 48:46.2 | 43 · 1.13:34.3 | 1.39:04.6 |
| 45 | IVANTCHEV, MILOUCH | BUL | 7 | 49 · 24:10.1 | 47 · 48:56.4 | 49 · 1.14:11.1 | 1.39:16.4 |
| 46 | SANDOZ, DANIEL | SUI | 1 | 43 · 23:52.6 | 49 · 49:06.2 | 50 · 1.14:16.7 | 1.39:18.6 |
| 47 | BROCHMAN, KEVIN | USA | 10 | 45 · 23:57.6 | 43 · 48:33.1 | 48 · 1.14:02.3 | 1.39:24.6 |
| 48 | ATANASSOV, SVETOSLAV | BUL | 19 | 52 · 24:17.7 | 48 · 48:59.0 | 47 · 1.13:59.8 | 1.39:25.8 |
| 49 | OLAFSSON, EINAR | ISL | 25 | 44 · 23:52.8 | 45 · 48:49.4 | 46 · 1.13:55.8 | 1.39:32.2 |
| 50 | MOORE, MARK | GBR | 21 | 47 · 24:03.9 | 51 · 49:10.2 | 51 · 1.14:39.8 | 1.40:22.2 |
| 51 | KRSINAR, JANEZ | YUG | 53 | 53 · 24:24.8 | 52 · 49:35.8 | 52 · 1.15:01.2 | 1.40:45.5 |
| 52 | RAWLIN, ANDREW | GBR | 57 | 55 · 24:42.7 | 54 · 49:51.9 | 54 · 1.15:28.2 | 1.41:33.9 |
| 53 | BARZANOV, KHRISTO | BUL | 38 | 59 · 25:00.9 | 55 · 50:01.8 | 55 · 1.15:42.7 | 1.41:39.9 |
| 54 | SPOTSWOOD, JOHN | GBR | 49 | 51 · 24:17.2 | 53 · 49:45.1 | 53 · 1.15:09.0 | 1.42:23.3 |
| 55 | DORZH, LUVSANDASH | MGL | 61 | 56 · 24:46.5 | 56 · 50:17.1 | 56 · 1.16:01.9 | 1.43:03.1 |
| 56 | GIRO ROCA, JOSE | ESP | 28 | 57 · 24:53.7 | 59 · 50:36.7 | 57 · 1.16:37.0 | 1.43:18.8 |
| 57 | HISLOP, DAVID | AUS | 12 | 58 · 25:00.0 | 58 · 50:33.2 | 58 · 1.16:56.9 | 1.43:46.2 |
| 58 | DAGLISH, STEPHEN | GBR | 8 | 54 · 24:34.6 | 57 · 50:26.8 | 59 · 1.16:57.0 | 1.44:04.3 |
| 59 | ALLAN, CHRISTOPHER | AUS | 30 | 60 · 25:16.0 | 60 · 51:40.3 | 61 · 1.18:15.0 | 1.45:07.7 |
| 60 | PARK, KIHO | KOR | 46 | 61 · 25:43.0 | 61 · 51:50.3 | 60 · 1.18:11.2 | 1.45:41.9 |
| 61 | RENTSENKHOROL, VANGANSUREN | MGL | 3 | 64 · 26:02.2 | 63 · 52:32.9 | 63 · 1.19:28.8 | 1.47:04.0 |
| 62 | SONG, SHI | CHN | 6 | 66 · 26:15.0 | 67 · 53:10.4 | 66 · 1.20:08.7 | 1.47:13.5 |
| 63 | GANKKUYAG, DONDOG | MGL | 31 | 68 · 26:25.0 | 68 · 53:20.8 | 64 · 1.19:57.9 | 1.47:32.5 |
| 64 | LI, XIAOMING | CHN | 33 | 67 · 26:15.8 | 65 · 52:45.2 | 65 · 1.20:02.8 | 1.47:32.6 |
| 65 | BATSUKH, PUREVJAL | MGL | 51 | 63 · 26:01.7 | 64 · 52:37.8 | 62 · 1.19:12.8 | 1.48:18.8 |
| 66 | PRAT SAGALES, MIGUEL | ESP | 56 | 62 · 25:57.1 | 62 · 52:32.6 | 67 · 1.20:21.4 | 1.48:46.3 |
| 67 | CHO, SUNGHOON | KOR | 60 | 65 · 26:04.1 | 66 · 53:02.4 | 68 · 1.21:31.8 | 1.50:32.1 |
| 68 | HOLLER, RICARDO | ARG | 34 | 69 · 29:41.0 | 69 · 1.00:03.1 | 69 · 1.30:59.7 | 2.02:00.4 |
| 69 | BARATTA, ALEJANDRO | ARG | 14 | 70 · 31:10.8 | 70 · 1.02:59.8 | 70 · 1.35:51.0 | 2.09:33.1 |
| 70 | SAMMARITANI, ANDREA | SMR | 35 | 72 · 33:13.7 | 72 · 1.05:45.9 | 71 · 1.40:50.6 | 2.26:55.9 |
| DSQ | RUNGGALDIER, ALFRED | ITA | 2 | — | — | — | — |
| DSQ | KINCH, ARTURO | CRC | 42 | — | — | — | — |
| Funktion | Name | Land |
|---|---|---|
| Technical Delegate | KAMENSKI VENIDKT | URS |
| Chief of Competition | PETRICEK PETER | YUG |
| Chief of Course | PAVCIC JANEZ | YUG |
| FIS Jury | BENGT HERMAN NILSSON | SWE |
| FIS Jury | STATTMANN HANS | AUT |
Hd 134 M
Mm 36 M
Mt 910 M
Snow Temperature -3.6 C