Eisschnelllauf · Frauen · 1500 M
| Platz | Athlet / Mannschaft | NOK | Startnummer | Pair | Lane | 300 m | 700 m | 1100 m | Endzeit |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | ENKE, KARIN | GDR | 15 | 5 | O | 26.35 | 57.10 | 1:29.25 | 2:03.42 WR |
| 🥈 | SCHOENE, ANDREA | GDR | 18 | 10 | O | 26.82 | 57.87 | 1:30.60 | 2:05.29 OR |
| 🥉 | PETROUSSEVA, NATALYA | URS | 48 | 3 | I | 26.49 | 57.66 | 1:30.89 | 2:05.78 OR |
| 4 | SCHOENBRUNN, GABIE | GDR | 17 | 2 | O | 27.51 | 59.60 | 1:33.07 | 2:07.69 OR |
| 5 | RYS-FERENS, ERWINA | POL | 37 | 15 | I | 26.94 | 58.20 | 1:31.86 | 02:08.08 OR |
| 6 | LALENKOVA, VALENTINA | URS | 47 | 4 | O | 26.56 | 57.47 | 1:31.17 | 2:08.17 OR |
| 7 | KOUROVA, NATALYA | URS | 46 | 2 | I | 27.03 | 58.83 | 1:32.20 | 2:08.41 OR |
| 8 | JENSEN, BJOERG EVA | NOR | 34 | 4 | I | 28.26 | 1:00.70 | 1:34.50 | 2:09.53 OR |
| 9 | LIMBACH, THEA | HOL | 23 | 9 | I | 28.57 | 1:00.73 | 1:34.53 | 02:10.35 OR |
| 10 | SMUDA, SIGRID | FRG | 13 | 9 | O | 27.79 | 1:00.40 | 1:34.55 | 02:10.55 OR |
| 11 | GENNIP VAN, YVONNE | HOL | 22 | 3 | O | 27.62 | 1:00.05 | 1:34.49 | 2:10.61 OR |
| 12 | CARLEN, ELISABETH | SWE | 43 | 5 | I | 27.69 | 1:00.55 | 1:34.77 | 2:10.80 OR |
| 13 | VISSER, ADRIANA | HOL | 24 | 1 | I | 29.01 | 1:00.44 | 1:34.75 | 2:11.08 |
| 14 | DOCTER, MARY A. | USA | 60 | 8 | I | 28.66 | 1:01.40 | 1:36.01 | 2:12.14 |
| 15 | HASHIMOTO, SEIKO | JPN | 28 | 7 | I | 27.80 | 1:00.95 | 1:36.20 | 2:12.56 NR |
| 16 | BRUNNER, SILVIA | SUI | 42 | 11 | I | 28.18 | 1:01.07 | 1:35.72 | 02:12.62 NR |
| 17 | GOLDMAN, JANET | USA | 54 | 7 | O | 28.00 | 1:02.20 | 1:37.22 | 02:12.94 |
| 18 | SWIDER, NANCY | USA | 57 | 6 | O | 28.97 | 1:02.17 | 1:36.99 | 2:13.74 |
| 19 | PAK, GEUM HYEN | PRK | 41 | 12 | O | 27.50 | 1:00.23 | 1:35.79 | 02:14.23 |
| 20 | HAN, TCHUM OK | PRK | 39 | 11 | O | 28.23 | 1:01.66 | 1:36.86 | 02:14.25 |
| 21 | GRENIER, NATALIE | CAN | 3 | 8 | O | 27.84 | 1:00.82 | 1:36.97 | 02:14.72 |
| 22 | DAIGLE, SYLVIE | CAN | 1 | 6 | I | 27.91 | 1:01.04 | 1:36.98 | 2:15.50 |
| 23 | WANG, GUIFANG | CHN | 8 | 15 | O | 27.96 | 1:01.72 | 1:38.36 | 02:16.19 NR |
| 24 | WANG, XIULI | CHN | 9 | 13 | I | 27.35 | 1:01.53 | 1:37.98 | 02:16.68 NR |
| 25 | KIM, CHANG HAE | PRK | 40 | 14 | O | 28.93 | 1:02.76 | 1:39.08 | 02:17.37 |
| 26 | CHOI, SEOUNGYOUN | KOR | 30 | 13 | O | 28.30 | 1:02.44 | 1:39.46 | 02:17.80 |
| 27 | LEE, KYUNGJA | KOR | 31 | 10 | I | 28.98 | 1:02.57 | 1:38.97 | 02:17.96 |
| 28 | LEE, YEUNJOO | KOR | 32 | 12 | I | 27.49 | 1:01.21 | 1:38.31 | 02:18.34 |
| 29 | KONG, MEIYU | CHN | 5 | 14 | I | 28.80 | 1:04.07 | 1:40.83 | 02:19.56 NR |
| 30 | MORAWIEC, LILIANNA | POL | 36 | 16 | I | 27.67 | 1:00.07 | 1:55.58 | 02:39.37 |
| 31 | VUKUSIC, DUBRAVKA | YUG | 59 | 10 | O | 33.11 | 1:12.84 | 1:56.12 | 02:42.12 NR |
| 32 | KERLA, BIBIJA | YUG | 58 | 16 | O | 38.36 | 1:19.23 | 2:02.48 | 02:46.32 NR |
| Funktion | Name | Land |
|---|---|---|
| Starter | HEINRICH BECK | ISU |
| Referee | ODD JENS BJERKLI | ISU |
Above Sea Level 564 M
Start · Ice Temperature -5.6 °C
Start · Ice Thickness 4 CM
Start · Humidity 78 %
Start · Atmospheric Pressure 924 MB
Finish · Weather CLOUDY, SNOW
Finish · Air Temperature 0.2 °C
Finish · Ice Temperature -6.7 °C
Finish · Ice Thickness 4 CM
Finish · Humidity 68 %
Finish · Wind Direction NW
Finish · Wind Velocity 0.7 M/S
Finish · Atmospheric Pressure 924 MB