Biathlon · Muškarci · 10 Km Sprint
| Mjesto | Sportista / ekipa | MOK | Startni broj | Prolaz 1 3.7 km | Prolaz 2 7.5 km | Konačno vrijeme | Penalty |
|---|---|---|---|---|---|---|---|
| 🥇 | KVALFOSS, EIRIK | NOR | 45 | — 11:23.6 1 | — 23:36.7 1 | 30:53.8 | 2 |
| 🥈 | ANGERER, PETER | FRG | 52 | — 11:28.2 0 | — 23:41.6 1 | 31:02.4 | 1 |
| 🥉 | JACOB, MATTHIAS | GDR | 18 | — 11:35.3 0 | — 23:40.7 0 | 31:10.5 | 0 |
| 4 | SOEBAK, KJELL | NOR | 3 | — 11:20.5 0 | — 23:47.7 1 | 31:19.7 | 1 |
| 5 | SHALNA, ALGUIMANTAS | URS | 37 | — 11:08.1 0 | — 23:52.6 2 | 31:20.8 | 2 |
| 6 | MOUGEL, YVON | FRA | 43 | — 11:13.3 0 | — 24:07.7 2 | 31:32.9 | 2 |
| 6 | ROETSCH, FRANK-PETER | GDR | 63 | — 12:10.0 2 | — 24:19.6 0 | 31:49.8 | 2 |
| 8 | FISCHER, FRITZ | FRG | 30 | — 11:43.2 1 | — 24:24.5 1 | 32:04.7 | 2 |
| 9 | MATOUSCH, JAN | TCH | 58 | — 11:49.0 1 | — 24:41.1 2 | 32:10.5 | 3 |
| 10 | KACHKAROV, YOURY | URS | 1 | — 11:19.8 0 | — 24:39.4 2 | 32:15.2 | 2 |
| 11 | BOULIGUIN, SERGUEY | URS | 54 | — 11:31.1 0 | — 24:52.4 1 | 32:19.1 | 1 |
| 12 | MAKIKYRO, TOIVO | FIN | 14 | — 11:32.8 0 | — 24:16.3 2 | 32:22.5 | 2 |
| 13 | JURETCHEK, VITEZSLAV | TCH | 42 | — 11:45.7 0 | — 24:31.2 0 | 32:26.5 | 0 |
| 14 | VELITCHKOV, VLADIMIR | BUL | 51 | — 12:10.0 0 | — 24:37.6 0 | 32:27.6 | 0 |
| 15 | PIIPPONEN, TAPIO | FIN | 32 | — 12:13.1 1 | — 24:38.0 0 | 32:28.7 | 1 |
| 16 | PICHLER, WALTER | FRG | 13 | — 12:37.5 1 | — 24:41.5 0 | 32:30.2 | 1 |
| 17 | ULLRICH, FRANK | GDR | 28 | — 11:57.7 1 | — 24:59.8 2 | 32:40.2 | 3 |
| 18 | KROKSTAD, TERJE | NOR | 21 | — 12:01.7 1 | — 25:32.5 3 | 33:00.9 | 4 |
| 19 | TASCHLER, GOTTLIEB | ITA | 17 | — 11:49.2 0 | — 24:58.9 1 | 33:04.9 | 1 |
| 20 | CAROW, WILLIAM | USA | 10 | — 12:05.3 0 | — 25:01.6 0 | 33:05.8 | 0 |
| 21 | FAHLEN, SVEN | SWE | 9 | — 11:52.1 0 | — 25:13.4 2 | 33:12.9 | 2 |
| 22 | EDER, ALFRED | AUT | 62 | — 11:57.9 0 | — 25:33.9 2 | 33:17.9 | 2 |
| 23 | HAK, ZDENEK | TCH | 6 | — 12:10.8 1 | — 25:35.8 2 | 33:19.3 | 3 |
| 24 | ANDERSSON, LEIF | SWE | 64 | — 12:12.8 1 | — 25:36.4 2 | 33:21.9 | 3 |
| 25 | ADOLFSSON, RONNIE | SWE | 36 | — 12:39.7 2 | — 25:54.6 2 | 33:27.0 | 4 |
| 26 | WOOD, JAMES | GBR | 47 | — 12:24.9 1 | — 25:46.0 1 | 33:40.2 | 2 |
| 27 | MOUGEL, FRANCIS | FRA | 41 | — 13:19.8 3 | — 26:00.0 1 | 33:50.4 | 4 |
| 28 | CLAUDON, ERIC | FRA | 2 | — 12:29.5 1 | — 25:49.5 1 | 34:05.1 | 2 |
| 29 | ZINGERLE, ANDREAS | ITA | 56 | — 13:25.9 4 | — 26:25.7 1 | 34:07.5 | 5 |
| 30 | KINOSHITA, SHOICHI | JPN | 44 | — 12:53.5 1 | — 26:04.0 0 | 34:12.2 | 1 |
| 31 | MITEV, YURI | BUL | 34 | — 12:48.7 1 | — 26:07.1 0 | 34:17.4 | 1 |
| 32 | MEIER, BEAT | SUI | 53 | — 12:23.9 1 | — 26:25.9 3 | 34:22.1 | 4 |
| 33 | KOVACS, ZSOLT | HUN | 55 | — 12:38.5 1 | — 26:06.3 0 | 34:23.9 | 1 |
| 34 | PUNKKA, RISTO | FIN | 46 | — 12:12.6 1 | — 26:25.3 3 | 34:28.5 | 4 |
| 35 | PASSLER, JOHANN | ITA | 25 | — 14:15.0 4 | — 26:53.3 0 | 34:31.4 | 4 |
| 36 | HORN, RUDOLF | AUT | 35 | — 13:23.6 3 | — 26:45.8 1 | 34:46.0 | 4 |
| 37 | MAYER, GABOR | HUN | 33 | — 12:44.0 0 | — 26:44.4 3 | 34:46.3 | 3 |
| 38 | ZLATEV, SPASS | BUL | 5 | — 12:48.4 1 | — 26:39.3 1 | 34:51.2 | 2 |
| 39 | HOERL, WALTER | AUT | 19 | — 12:34.5 2 | — 27:07.9 3 | 35:02.6 | 5 |
| 40 | THOMPSON, JOSHUA | USA | 39 | — 13:24.6 2 | — 27:07.9 2 | 35:10.5 | 4 |
| 41 | BERDAR, GHEORGHE | ROM | 50 | — 12:49.0 1 | — 26:59.9 2 | 35:20.2 | 3 |
| 42 | NIELSEN, DONALD | USA | 49 | — 13:19.8 2 | — 27:02.8 1 | 35:23.3 | 3 |
| 43 | MURASE, YOSHINOBU | JPN | 4 | — 12:46.8 1 | — 27:16.6 2 | 35:35.9 | 3 |
| 44 | FERGUSON, GRAEME | GBR | 31 | — 13:03.8 2 | — 27:17.3 2 | 35:37.3 | 4 |
| 45 | SONG, YONGJUN | CHN | 16 | — 14:04.0 2 | — 27:46.7 0 | 35:49.4 | 2 |
| 46 | LIU, HONGWANG | CHN | 38 | — 12:55.1 1 | — 27:44.3 2 | 35:56.4 | 3 |
| 47 | YAMASE, ISAO | JPN | 22 | — 13:28.1 2 | — 27:44.0 2 | 35:57.0 | 4 |
| 48 | FORIKA, FRANCISC | ROM | 20 | — 13:53.8 3 | — 27:55.6 1 | 35:59.8 | 4 |
| 49 | LANISEK, ANDREJ | YUG | 48 | — 12:46.7 1 | — 28:06.9 4 | 36:16.0 | 5 |
| 50 | PAUL, ANDREW | AUS | 27 | — 13:05.6 1 | — 28:02.0 2 | 36:32.4 | 3 |
| 51 | KING, TREVOR | GBR | 11 | — 13:30.0 2 | — 28:23.7 3 | 36:34.4 | 5 |
| 52 | LESTYAN, IMRE | ROM | 23 | — 13:34.0 2 | — 28:21.6 2 | 36:42.8 | 4 |
| 53 | SONG, WENBIN | CHN | 57 | — 12:52.1 0 | — 28:28.7 3 | 36:53.4 | 3 |
| 54 | VIDMAR, MARJAN | YUG | 26 | — 14:00.2 2 | — 28:27.8 1 | 37:08.1 | 3 |
| 55 | FERNANDEZ-GRADO, CECILIO | ESP | 40 | — 14:18.3 1 | — 30:22.3 1 | 39:27.5 | 2 |
| 56 | GARCIA VALINAS, MANUEL | ESP | 59 | — 15:19.2 3 | — 31:21.6 3 | 40:16.6 | 6 |
| 57 | LOPATIC, TOMISLAV | YUG | 12 | — 15:47.7 5 | — 31:31.7 4 | 40:18.2 | 9 |
| 58 | LIHI, JOZSEF | HUN | 7 | — 14:29.1 2 | — 31:25.9 4 | 40:21.0 | 6 |
| 59 | LOVERA, DIOSCAR | ARG | 8 | — 15:08.8 2 | — 31:07.0 1 | 40:25.7 | 3 |
| 60 | RIOS, LUIS F | ARG | 24 | — 15:19.4 2 | — 31:23.4 2 | 40:36.5 | 4 |
| 61 | FIGUEROA, VICTOR H. | ARG | 61 | — 16:30.0 4 | — 32:00.7 1 | 41:04.2 | 5 |
| 62 | HWANG, BYUNG-DAI | KOR | 60 | — 16:44.7 3 | — 34:54.6 3 | 44:43.2 | 6 |
| 63 | UENG, MING YIH | TPE | 29 | — 17:25.6 2 | — 35:37.2 2 | 45:38.1 | 4 |
| DNF | CARAZO, HERNAN | CRC | 15 | — — — | — — — | — | — |
| Uloga | Ime | Država |
|---|---|---|
| President | GALLEZOT ROBERT | FRA |
| Member | HINZE KURT | GDR |
| Member | KASPER ZDENEK | TCH |
| Member | MOORE JOHN | GBR |
| Member | BOBAR MILENKO | YUG |
| Member | SEIFERT JUERGEN | FRG |
Hd 69 M
Mm 23 M
Mt 300 M
Snow Temperature -9.2 C