Skijaško Trčanje · Muškarci · 50 Km
| Mjesto | Sportista / ekipa | MOK | Startni broj | 7 km | 19.7 km | 32 km | 44.7 km | Konačno vrijeme |
|---|---|---|---|---|---|---|---|---|
| 🥇 | WASSBERG, THOMAS LARS | SWE | 48 | 1 · 22:19.5 | 1 · 54:35.8 | 2 · 1.30:02.6 | 2 · 2.03:10.2 | 2.15:55.8 |
| 🥈 | SWAN, GUNDE ANDERS | SWE | 38 | 2 · 22:25.0 | 2 · 54:50.7 | 1 · 1.29:55.2 | 1 · 2.03:09.2 | 2.16:00.7 |
| 🥉 | KARVONEN, AKI | FIN | 46 | 7 · 22:53.6 | 4 · 55:37.0 | 4 · 1.31:03.2 | 3 · 2.04:11.2 | 2.17:04.7 |
| 4 | KIRVESNIEMI, HARRI | FIN | 43 | 6 · 22:51.5 | 7 · 56:17.1 | 5 · 1.32:37.1 | 4 · 2.05:43.3 | 2.18:34.1 |
| 5 | LINDVALL, JAN PETTER | NOR | 41 | 16 · 23:16.4 | 15 · 56:49.1 | 10 · 1.33:34.6 | 6 · 2.06:44.9 | 2.19:27.1 |
| 6 | GRUENENFELDER, ANDREAS | SUI | 47 | 5 · 22:50.8 | 3 · 55:09.3 | 3 · 1.31:02.0 | 5 · 2.06:05.3 | 2.19:46.2 |
| 7 | ZAVIALOV, ALEXANDRE | URS | 30 | 3 · 22:44.2 | 5 · 55:59.3 | 6 · 1.32:53.7 | 7 · 2.07:08.4 | 2.20:27.6 |
| 8 | SAKHNOV, VLADIMIR | URS | 19 | 9 · 22:57.5 | 9 · 56:26.9 | 7 · 1.33:14.7 | 8 · 2.07:28.7 | 2.20:53.7 |
| 9 | HALLENBARTER, KONRAD | SUI | 40 | 22 · 23:30.7 | 19 · 57:20.8 | 15 · 1.34:05.4 | 9 · 2.07:35.2 | 2.21:11.6 |
| 10 | MIETO, JUHA | FIN | 24 | 11 · 23:01.8 | 14 · 56:48.3 | 13 · 1.33:57.5 | 10 · 2.08:37.8 | 2.21:53.1 |
| 11 | ERIKSEN, LARS ERIK | NOR | 8 | 8 · 22:57.4 | 8 · 56:19.4 | 12 · 1.33:38.5 | 11 · 2.08:48.2 | 2.22:09.5 |
| 12 | HOLTE, TOR HAAKON | NOR | 22 | 10 · 22:59.3 | 16 · 56:54.4 | 16 · 1.34:14.4 | 13 · 2.09:02.1 | 2.22:12.7 |
| 13 | ZIMIATOV, NIKOLAY | URS | 51 | 4 · 22:44.3 | 6 · 56:07.9 | 9 · 1.33:33.2 | — | 2.22:15.0 |
| 14 | OTTOSSON, JAN BO OTTO | SWE | 16 | 17 · 23:21.8 | 22 · 57:26.7 | 18 · 1.34:45.4 | 14 · 2.09:03.7 | 2.22:24.0 |
| 15 | RISTANEN, KARI | FIN | 7 | 13 · 23:07.5 | 12 · 56:40.8 | 11 · 1.33:35.3 | 12 · 2.08:51.0 | 2.23:10.6 |
| 16 | BATUK, ALEXANDRE | URS | 12 | 20 · 23:25.8 | 21 · 57:22.2 | 20 · 1.35:03.6 | 16 · 2.10:00.5 | 2.23:17.0 |
| 17 | KOCH, BILL | USA | 14 | 12 · 23:02.5 | 10 · 56:30.0 | 8 · 1.33:27.4 | 15 · 2.09:52.1 | 2.24:02.3 |
| 18 | ENDESTAD, AUDUN | USA | 32 | 33 · 23:51.4 | 31 · 58:10.9 | 26 · 1.36:05.3 | 18 · 2.10:53.4 | 2.24:14.4 |
| 19 | GUIDON, GIACHEM | SUI | 25 | 27 · 23:35.7 | 24 · 57:41.2 | 21 · 1.35:27.1 | 17 · 2.10:41.8 | 2.24:25.9 |
| 20 | HARVEY, PIERRE | CAN | 39 | 25 · 23:33.1 | 26 · 57:52.8 | 17 · 1.34:36.4 | 22 · 2.11:19.1 | 2.25:04.1 |
| 21 | POLVARA, GIANFRANCO | ITA | 2 | 28 · 23:36.4 | 30 · 58:10.6 | 27 · 1.36:06.3 | 19 · 2.11:04.2 | 2.25:07.5 |
| 22 | DE ZOLT, MAURILIO | ITA | 45 | 19 · 23:25.0 | 11 · 56:40.7 | 25 · 1.36:01.8 | — | 2.25:14.9 |
| 23 | BETCHVAR, MILOSCH | TCH | 31 | 29 · 23:38.1 | 23 · 57:39.3 | 23 · 1.35:44.0 | 21 · 2.11:13.1 | 2.25:23.7 |
| 24 | STADLOBER, ALOIS | AUT | 33 | 26 · 23:34.4 | 27 · 57:57.1 | 29 · 1.36:08.3 | 24 · 2.11:42.9 | 2.25:26.3 |
| 25 | FAEHNDRICH, MARKUS | SUI | 10 | 23 · 23:31.6 | 25 · 57:45.7 | 22 · 1.35:28.6 | 23 · 2.11:24.4 | 2.25:26.4 |
| 26 | SIMONEAU, DAN | USA | 21 | 21 · 23:30.4 | 20 · 57:20.9 | 19 · 1.34:56.1 | 20 · 2.11:11.5 | 2.25:43.1 |
| 27 | LUSZCZEK, JOZEF | POL | 36 | 15 · 23:10.8 | 17 · 57:06.9 | 24 · 1.35:51.4 | 25 · 2.11:52.1 | 2.25:46.9 |
| 28 | LOCATELLI, DOMINIQUE | FRA | 44 | 35 · 23:54.0 | 28 · 58:03.4 | 30 · 1.36:30.5 | 26 · 2.12:07.8 | 2.26:21.3 |
| 29 | GATTERMANN, FRANZ | AUT | 5 | 32 · 23:48.5 | 29 · 58:08.5 | 31 · 1.36:51.0 | 27 · 2.12:54.6 | 2.26:40.8 |
| 30 | VANZETTA, GIORGIO | ITA | 50 | 14 · 23:08.3 | 13 · 56:41.4 | 14 · 1.34:03.8 | — | 2.27:08.3 |
| 31 | GALANES, JAMES | USA | 55 | 18 · 23:22.1 | 18 · 57:14.1 | 28 · 1.36:08.2 | 28 · 2.13:03.0 | 2.28:00.7 |
| 32 | DJURICIC, DUSAN | YUG | 15 | 34 · 23:53.1 | 33 · 58:16.9 | 33 · 1.37:26.0 | 30 · 2.14:13.0 | 2.28:23.4 |
| 33 | JURIC, PETER | AUT | 27 | 24 · 23:32.3 | 32 · 58:13.8 | 32 · 1.37:10.3 | 29 · 2.14:07.1 | 2.28:38.8 |
| 34 | CAPITANIO, GIULIO | ITA | 29 | 31 · 23:44.8 | 35 · 58:54.0 | 34 · 1.37:28.7 | 31 · 2.14:27.1 | 2.28:51.7 |
| 35 | SCHNEIDER, EVALD | FRG | 4 | 42 · 24:26.9 | 36 · 59:03.3 | 35 · 1.38:36.2 | 32 · 2.15:26.9 | 2.29:29.5 |
| 36 | KRSINAR, JANEZ | YUG | 34 | 39 · 24:11.7 | 34 · 58:44.3 | 36 · 1.38:40.0 | 34 · 2.16:09.7 | 2.30:16.2 |
| 37 | SCHOEBEL, FRANZ | FRG | 28 | 36 · 24:01.9 | 37 · 59:26.1 | 37 · 1.38:56.1 | 33 · 2.16:03.8 | 2.30:30.2 |
| 38 | ZIPFEL, PETER | FRG | 42 | 37 · 24:03.7 | 38 · 59:38.0 | 38 · 1.39:05.4 | 35 · 2.16:26.4 | 2.30:57.7 |
| 39 | LARSSON, NILS ANDERS | SWE | 13 | 38 · 24:04.1 | 41 · 1.00:25.1 | 40 · 1.40:49.1 | 36 · 2.17:38.9 | 2.31:43.6 |
| 40 | IVANTCHEV, MILOUCH | BUL | 35 | 40 · 24:15.7 | 40 · 1.00:11.0 | 39 · 1.40:28.0 | 37 · 2.17:59.7 | 2.32:15.9 |
| 41 | GIRO ROCA, JOSE | ESP | 11 | 45 · 24:52.4 | 42 · 1.01:03.2 | 41 · 1.40:58.2 | 38 · 2.19:08.1 | 2.33:31.5 |
| 42 | KLEMENCIC, JOZE | YUG | 23 | 49 · 25:27.7 | 44 · 1.01:50.5 | 44 · 1.42:32.3 | 40 · 2.20:48.0 | 2.35:22.4 |
| 43 | WUENSCH, UWE | GDR | 37 | 43 · 24:39.5 | 45 · 1.01:56.7 | 43 · 1.42:26.0 | 39 · 2.20:05.4 | 2.35:48.9 |
| 44 | MOORE, MARK | GBR | 9 | 47 · 24:57.6 | 43 · 1.01:22.3 | 42 · 1.42:03.8 | 41 · 2.21:18.1 | 2.36:32.8 |
| 45 | SPOTSWOOD, JOHN | GBR | 20 | 52 · 26:03.1 | 50 · 1.03:24.0 | 47 · 1.44:12.9 | 43 · 2.23:07.0 | 2.38:03.2 |
| 46 | PRAT SAGALES, MIGUEL | ESP | 17 | 50 · 25:40.5 | 49 · 1.03:06.7 | 48 · 1.44:26.5 | 42 · 2.23:02.4 | 2.38:07.0 |
| 47 | SATO, SATOSHI | JPN | 26 | 48 · 25:18.0 | 46 · 1.02:06.7 | 45 · 1.43:04.8 | 44 · 2.23:57.1 | 2.39:43.1 |
| 48 | HISLOP, DAVID | AUS | 3 | 44 · 24:47.8 | 47 · 1.02:21.7 | 46 · 1.43:59.8 | 45 · 2.24:22.7 | 2.39:53.1 |
| 49 | ALLAN, CHRISTOPHER | AUS | 18 | 53 · 26:27.7 | 52 · 1.05:17.4 | 49 · 1.48:17.6 | 46 · 2.28:49.9 | 2.44:19.1 |
| 50 | HOLLER, RICARDO | ARG | 1 | 54 · 29:27.0 | 53 · 1.12:21.8 | 50 · 2.00:49.3 | 47 · 2.47:28.4 | 3.05:41.2 |
| DNS | BEHLE, JOCHEN | FRG | 52 | — | — | — | — | — |
| DNS | JAUSSAUD, JEAN-DENIS | FRA | 56 | — | — | — | — | — |
| DNF | BELLMAN, UWE | GDR | 54 | — | — | — | — | — |
| DNF | AUNLI, OVE ROBERT | NOR | 53 | — | — | — | — | — |
| DNF | SASAKI, KAZUNARI | JPN | 6 | — | — | — | — | — |
| DNF | SIMITCHIEV, ATANAS | BUL | 49 | — | — | — | — | — |
| Uloga | Ime | Država |
|---|---|---|
| Technical Delegate | KAMENSKI VENEDIKT | URS |
| Chief of Competition | PETRICEK PETER | YUG |
| Chief of Course | PAVCIC JANEZ | YUG |
| FIS Jury | STATTMANN HANS | AUT |
| FIS Jury | KVELLO KRISTIAN | NOR |
Hd 132 M
Mm 36 M
Mt 1618 M
Snow Temperature -6.6 C