Skijaško Trčanje · Žene · 5 Km
| Mjesto | Sportista / ekipa | MOK | Startni broj | 2.5 km | Konačno vrijeme |
|---|---|---|---|---|---|
| 🥇 | HAEMAELAINEN, MARJA-LIISA | FIN | 40 | 1 · 8:40.9 | 17:04.0 |
| 🥈 | AUNLI, BERIT | NOR | 49 | 3 · 8:47.9 | 17:14.1 |
| 🥉 | JERIOVA, KVETOSLAVA | TCH | 41 | 2 · 8:43.6 | 17:18.3 |
| 4 | RISBY, LILLEMOR MARIE | SWE | 38 | 5 · 8:54.0 | 17:26.3 |
| 5 | NYBRAATEN, INGER HELENE | NOR | 18 | 6 · 8:55.8 | 17:28.2 |
| 6 | PETTERSEN, BRIT | NOR | 33 | 4 · 8:50.2 | 17:33.6 |
| 7 | JAHREN, ANNE | NOR | 2 | 12 · 8:58.4 | 17:38.3 |
| 8 | NOACK, UTE | GDR | 47 | 14 · 9:01.0 | 17:46.0 |
| 9 | KRATZER, EVI | SUI | 45 | 11 · 8:58.2 | 17:47.5 |
| 10 | MAATTA, PIRKKO | FIN | 34 | 7 · 8:56.3 | 17:48.0 |
| 11 | SMETANINA, RAISSA | URS | 39 | 9 · 8:57.5 | 17:52.0 |
| 12 | STEPANOVA, YOULIA | URS | 30 | 8 · 8:57.3 | 17:53.5 |
| 13 | PAULU, BLANKA | TCH | 26 | 15 · 9:06.6 | 17:56.6 |
| 14 | BOURLAKOVA, NADEJDA | URS | 22 | 13 · 8:59.3 | 17:58.7 |
| 15 | SVOBODOVA, GABRIELA | TCH | 6 | 16 · 9:08.9 | 17:59.8 |
| 16 | LAMBERG, KARIN INGRID | SWE | 44 | 17 · 9:10.5 | 18:02.5 |
| 17 | VASSILTCHENKO, LILIA | URS | 4 | 10 · 8:57.8 | 18:07.6 |
| 18 | ROHRMANN, PETRA | GDR | 32 | 19 · 9:11.7 | 18:09.4 |
| 19 | HYYTIAINEN, EIJA | FIN | 25 | 20 · 9:15.4 | 18:11.6 |
| 20 | SCHVUBOVA, DAGMAR | TCH | 16 | 26 · 9:21.0 | 18:15.3 |
| 21 | ANDING, CAROLA | GDR | 23 | 21 · 9:15.9 | 18:17.7 |
| 22 | MATIKAINEN, MARJO | FIN | 7 | 30 · 9:30.0 | 18:21.6 |
| 23 | ROSENDAHL, ANN JANETH | SWE | 13 | 27 · 9:21.3 | 18:22.8 |
| 24 | DI CENTA, MANUELA | ITA | 31 | 18 · 9:10.8 | 18:24.9 |
| 24 | DAL SASSO, GUIDINA | ITA | 48 | 25 · 9:19.7 | 18:24.9 |
| 26 | THOMAS, KARIN | SUI | 15 | 22 · 9:17.5 | 18:30.4 |
| 27 | SPENCER-GALANES, LYNN | USA | 20 | 24 · 9:18.9 | 18:30.8 |
| 28 | FIRTH, SHIRLEY | CAN | 43 | 28 · 9:23.6 | 18:32.3 |
| 29 | FIRTH, SHARON | CAN | 35 | 29 · 9:28.1 | 18:37.5 |
| 30 | RABINOWITZ, JUDY | USA | 42 | 23 · 9:18.8 | 18:41.5 |
| 31 | ANGERER, CLARA | ITA | 19 | 35 · 9:37.5 | 18:47.9 |
| 32 | REIT, LIVIA ELENA | ROM | 52 | 32 · 9:31.9 | 18:51.6 |
| 33 | POZZONI, PAOLA | ITA | 8 | 38 · 9:44.3 | 18:51.9 |
| 34 | MLAKAR, JANA | YUG | 28 | 37 · 9:43.9 | 18:54.1 |
| 35 | BRUEGGER, CHRISTINE | SUI | 29 | 33 · 9:32.3 | 18:56.2 |
| 36 | VOGE, PETRA | GDR | 11 | 31 · 9:30.4 | 19:16.6 |
| 37 | KARLSSON, EVA-LENA LISBET | SWE | 5 | 34 · 9:33.6 | 19:21.6 |
| 38 | LONG, SUSAN | USA | 27 | 36 · 9:41.7 | 19:28.5 |
| 39 | SCHMIDT, ANGELA | CAN | 14 | 40 · 9:55.7 | 19:30.1 |
| 40 | ROSS, PATRICIA | USA | 3 | 39 · 9:54.5 | 19:30.9 |
| 41 | SMREKAR, ANDREJA | YUG | 21 | 42 · 10:05.4 | 19:41.7 |
| 42 | GERMANN, MONIKA | SUI | 9 | 41 · 10:02.8 | 19:42.0 |
| 43 | MUNIH, METKA | YUG | 51 | 43 · 10:05.6 | 20:12.0 |
| 44 | COATES, ROS | GBR | 17 | 45 · 10:21.6 | 20:16.7 |
| 45 | SMOLNIKAR, TATJANA | YUG | 1 | 44 · 10:20.4 | 20:21.8 |
| 46 | TRUEMAN, DORIS | GBR | 12 | 47 · 10:44.0 | 21:05.6 |
| 47 | LAVERY, NICOLA | GBR | 37 | 46 · 10:41.6 | 21:08.5 |
| 48 | DOU, AIXIA | CHN | 24 | 48 · 10:57.9 | 21:33.8 |
| 49 | TANG, YUQIN | CHN | 10 | 49 · 11:02.1 | 21:41.5 |
| 50 | BRITTAN, CAROLINE SUSAN | GBR | 46 | 50 · 11:06.5 | 21:44.3 |
| 51 | CHEN, YUFENG | CHN | 50 | 52 · 11:12.5 | 21:50.2 |
| 52 | SONG, SHIJI | CHN | 36 | 51 · 11:08.0 | 22:24.1 |
| Uloga | Ime | Država |
|---|---|---|
| Technical Delegate | KAMENSKI VENEDIKT | URS |
| Chief of Competition | PETER PETRICEK | YUG |
| Chief of Course | PAVCIC JANEZ | YUG |
| FIS Jury | MICHAELA ENDLER | FRG |
| FIS Jury | GLORIA CHADWICK | USA |
Hd 63 M
Mm 24 M
Mt 220 M
Snow Temperature -6.8 C