Luge · Muškarci · Pojedinačno
| Mjesto | Sportista / Ekipa | Mok | Startni Broj | Vožnja | Pozicija | Prolaz 1 | Prolaz 2 | Prolaz 3 | Prolaz 4 | Vrijeme vožnje | Ukupno vrijeme | Detalji |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | HILDGARTNER P. | ITA | 6 | 1 | 3 | 10.668 | 21.122 | 29.813 | 37.822 | 46.182 | 3:04.258 | |
| 2 | 2 | 10.677 | 21.123 | 29.856 | 37.905 | 46.271 | ||||||
| 3 | 1 | 10.592 | 20.986 | 29.662 | 37.620 | 45.871 | ||||||
| 4 | 1 | 10.667 | 21.059 | 29.693 | 37.660 | 45.934 | ||||||
| 🥈 | DANILIN S. | URS | 3 | 1 | 8 | 10.621 | 21.098 | 29.896 | 37.969 | 46.433 | 3:04.962 | |
| 2 | 3 | 10.622 | 21.074 | 29.856 | 37.930 | 46.284 | ||||||
| 3 | 2 | 10.546 | 21.001 | 29.803 | 37.848 | 46.176 | ||||||
| 4 | 2 | 10.556 | 20.990 | 29.675 | 37.653 | 46.069 | ||||||
| 🥉 | DOUDIN V. | URS | 8 | 1 | 6 | 10.638 | 21.117 | 29.895 | 37.963 | 46.385 | 3:05.012 | |
| 2 | 5 | 10.654 | 21.114 | 29.870 | 37.953 | 46.334 | ||||||
| 3 | 3 | 10.579 | 20.997 | 29.742 | 37.809 | 46.201 | ||||||
| 4 | 3 | 10.588 | 21.002 | 29.715 | 37.755 | 46.092 | ||||||
| 4 | WALTER M. | GDR | 19 | 1 | 4 | 10.645 | 21.054 | 29.770 | 37.816 | 46.196 | 3:05.031 | |
| 2 | 4 | 10.662 | 21.087 | 29.850 | 37.941 | 46.305 | ||||||
| 3 | 7 | 10.604 | 21.019 | 29.775 | 37.858 | 46.358 | ||||||
| 4 | 6 | 10.624 | 21.055 | 29.771 | 37.815 | 46.172 | ||||||
| 5 | GUERLITZER T. | GDR | 11 | 1 | 2 | 10.749 | 21.221 | 29.928 | 37.905 | 46.177 | 3:05.129 | |
| 2 | 1 | 10.685 | 21.137 | 29.883 | 37.915 | 46.205 | ||||||
| 3 | 10 | 10.705 | 21.179 | 29.966 | 38.080 | 46.571 | ||||||
| 4 | 7 | 10.685 | 21.148 | 29.838 | 37.860 | 46.176 | ||||||
| 6 | HASPINGER E. | ITA | 13 | 1 | 1 | 10.673 | 21.096 | 29.819 | 37.823 | 46.157 | 3:05.327 | |
| 2 | 7 | 10.763 | 21.268 | 30.098 | 38.174 | 46.562 | ||||||
| 3 | 8 | 10.660 | 21.120 | 29.864 | 37.934 | 46.438 | ||||||
| 4 | 5 | 10.657 | 21.113 | 29.822 | 37.817 | 46.170 | ||||||
| 7 | KHARTCHENKO Y. | URS | 2 | 1 | 5 | 10.631 | 21.115 | 29.872 | 37.952 | 46.319 | 3:05.548 | |
| 2 | 6 | 10.671 | 21.188 | 29.977 | 38.065 | 46.469 | ||||||
| 3 | 5 | 10.593 | 21.076 | 29.848 | 37.939 | 46.337 | ||||||
| 4 | 8 | 10.701 | 21.226 | 29.959 | 38.043 | 46.432 | ||||||
| 8 | PROCK M. | AUT | 15 | 1 | 9 | 10.687 | 21.145 | 29.915 | 38.011 | 46.458 | 3:05.839 | |
| 2 | 8 | 10.714 | 21.241 | 30.040 | 38.137 | 46.571 | ||||||
| 3 | 6 | 10.661 | 21.092 | 29.837 | 37.910 | 46.345 | ||||||
| 4 | 10 | 10.661 | 21.120 | 29.847 | 37.902 | 46.465 | ||||||
| 9 | HUBER N. | ITA | 17 | 1 | 11 | 10.696 | 21.115 | 29.894 | 38.273 | 46.888 | 3:05.909 | |
| 2 | 10 | 10.731 | 21.263 | 30.101 | 38.244 | 46.629 | ||||||
| 3 | 4 | 10.648 | 21.074 | 29.794 | 37.853 | 46.265 | ||||||
| 4 | 4 | 10.679 | 21.132 | 29.793 | 37.758 | 46.127 | ||||||
| 10 | SANDBICHLER G. | AUT | 7 | 1 | 10 | 10.726 | 21.137 | 29.830 | 37.874 | 46.601 | 3:06.453 | |
| 2 | 9 | 10.742 | 21.247 | 30.049 | 38.197 | 46.613 | ||||||
| 3 | 11 | 10.651 | 21.096 | 29.903 | 38.031 | 46.542 | ||||||
| 4 | 12 | 10.710 | 21.187 | 29.935 | 38.193 | 46.697 | ||||||
| 11 | SCHAEDLER M. | LIE | 5 | 1 | 12 | 10.737 | 21.254 | 30.085 | 38.229 | 46.815 | 3:06.997 | |
| 2 | 14 | 10.701 | 21.264 | 30.201 | 38.470 | 47.019 | ||||||
| 3 | 12 | 10.691 | 21.184 | 30.003 | 38.133 | 46.654 | ||||||
| 4 | 11 | 10.731 | 21.219 | 29.981 | 38.063 | 46.509 | ||||||
| 12 | RZEZNIZOK T. | FRG | 18 | 1 | 11 | 10.732 | 21.245 | 30.083 | 38.246 | 46.704 | 3:07.367 | |
| 2 | 12 | 10.756 | 21.313 | 30.208 | 38.440 | 46.970 | ||||||
| 3 | 17 | 10.685 | 21.244 | 30.158 | 38.439 | 47.154 | ||||||
| 4 | 13 | 10.724 | 21.188 | 29.913 | 38.020 | 46.539 | ||||||
| 13 | LOCH M. | GDR | 4 | 1 | 12 | 10.681 | 21.147 | 29.961 | 38.129 | 46.784 | 3:07.714 | |
| 2 | 11 | 10.745 | 21.288 | 30.195 | 38.394 | 46.886 | ||||||
| 3 | 19 | 10.735 | 21.345 | 30.276 | 38.564 | 47.214 | ||||||
| 4 | 16 | 10.692 | 21.222 | 30.062 | 38.281 | 46.830 | ||||||
| 14 | MASLEY F. | USA | 1 | 1 | 13 | 10.767 | 21.317 | 30.120 | 38.293 | 46.890 | 3:07.750 | |
| 2 | 16 | 10.786 | 21.345 | 30.225 | 38.485 | 47.073 | ||||||
| 3 | 13 | 10.695 | 21.212 | 30.027 | 38.211 | 46.797 | ||||||
| 4 | 15 | 10.647 | 21.231 | 30.111 | 38.339 | 46.990 | ||||||
| 15 | FLUCKINGER G. | AUT | 24 | 1 | 19 | 10.693 | 21.200 | 29.989 | 38.349 | 47.552 | 3:07.989 | |
| 2 | 13 | 10.753 | 21.309 | 30.152 | 38.332 | 47.000 | ||||||
| 3 | 15 | 10.715 | 21.263 | 30.063 | 38.349 | 46.989 | ||||||
| 4 | 9 | 10.663 | 21.115 | 29.888 | 38.009 | 46.448 | ||||||
| 16 | DRAGOJEVIC D. | YUG | 28 | 1 | 18 | 10.945 | 21.684 | 30.626 | 38.899 | 47.480 | 3:09.615 | |
| 2 | 17 | 10.861 | 21.498 | 30.422 | 38.716 | 47.332 | ||||||
| 3 | 18 | 10.799 | 21.398 | 30.349 | 38.718 | 47.465 | ||||||
| 4 | 18 | 10.794 | 21.398 | 30.314 | 38.649 | 47.338 | ||||||
| 17 | GILMAN D. | USA | 14 | 1 | 17 | 10.750 | 21.316 | 30.261 | 38.608 | 47.341 | 3:09.857 | |
| 2 | 26 | 10.760 | 21.328 | 30.291 | 38.679 | 48.178 | ||||||
| 3 | 15 | 10.662 | 21.154 | 30.080 | 38.420 | 47.151 | ||||||
| 4 | 16 | 10.687 | 21.203 | 30.158 | 38.485 | 47.187 | ||||||
| 18 | FOERSTER M. | TCH | 22 | 1 | 20 | 10.863 | 21.478 | 30.465 | 38.881 | 47.691 | 3:10.693 | |
| 2 | 20 | 10.867 | 21.491 | 30.513 | 38.959 | 47.718 | ||||||
| 3 | 20 | 10.774 | 21.392 | 30.412 | 38.879 | 47.756 | ||||||
| 4 | 19 | 10.848 | 21.474 | 30.444 | 38.828 | 47.528 | ||||||
| 19 | WICKMAN F. | SWE | 20 | 1 | 21 | 10.819 | 21.438 | 30.411 | 38.818 | 47.693 | 3:10.930 | |
| 2 | 23 | 10.798 | 21.417 | 30.478 | 38.985 | 47.850 | ||||||
| 3 | 24 | 10.776 | 21.367 | 30.370 | 38.872 | 47.808 | ||||||
| 4 | 21 | 10.749 | 21.308 | 30.271 | 38.741 | 47.579 | ||||||
| 20 | TAKAGI T. | JPN | 9 | 1 | 25 | 10.778 | 21.377 | 30.379 | 38.872 | 48.402 | 3:11.135 | |
| 2 | 18 | 10.765 | 21.362 | 30.345 | 38.730 | 47.527 | ||||||
| 3 | 26 | 10.771 | 21.331 | 30.373 | 38.879 | 47.877 | ||||||
| 4 | 17 | 10.779 | 21.319 | 30.203 | 38.535 | 47.329 | ||||||
| 21 | NARDIELLO T. | USA | 21 | 1 | 23 | 10.902 | 21.569 | 30.565 | 38.979 | 47.899 | 3:11.320 | |
| 2 | 22 | 10.850 | 21.530 | 30.566 | 39.015 | 47.799 | ||||||
| 3 | 22 | 10.803 | 21.440 | 30.449 | 38.902 | 47.784 | ||||||
| 4 | 22 | 10.791 | 21.400 | 30.502 | 38.969 | 47.838 | ||||||
| 22 | STRAND A. | NOR | 27 | 1 | 26 | 10.801 | 21.475 | 30.661 | 39.477 | 48.567 | 3:11.643 | |
| 2 | 19 | 10.812 | 21.420 | 30.421 | 38.826 | 47.629 | ||||||
| 3 | 25 | 10.721 | 21.341 | 30.495 | 39.031 | 47.874 | ||||||
| 4 | 20 | 10.775 | 21.347 | 30.321 | 38.809 | 47.573 | ||||||
| 23 | PTATCHNIK S. | TCH | 10 | 1 | 24 | 10.802 | 21.389 | 30.356 | 39.087 | 48.133 | 3:11.645 | |
| 2 | 21 | 10.735 | 21.354 | ------- | 38.860 | 47.746 | ||||||
| 3 | 21 | 10.717 | 21.269 | 30.359 | 38.789 | 47.706 | ||||||
| 4 | 24 | 10.722 | 21.483 | 30.679 | 39.167 | 48.060 | ||||||
| 24 | HIRAKAWA T. | JPN | 29 | 1 | 22 | 10.796 | 21.422 | 30.443 | 38.848 | 47.732 | 3:11.764 | |
| 2 | 24 | 10.869 | 21.561 | 30.646 | 39.150 | 48.015 | ||||||
| 3 | 21 | 10.767 | 21.327 | 30.298 | 38.859 | 47.776 | ||||||
| 4 | 26 | 10.810 | 21.399 | 30.515 | 39.275 | 48.241 | ||||||
| 25 | SUN K. | TPE | 12 | 1 | 29 | 10.784 | 21.395 | 30.672 | 40.349 | 50.090 | 3:15.290 | |
| 2 | 25 | 10.906 | 21.526 | 30.572 | 39.083 | 48.080 | ||||||
| 3 | 28 | 11.154 | 22.257 | 31.491 | 40.130 | 49.174 | ||||||
| 4 | 23 | 10.814 | 21.442 | 30.476 | 38.976 | 47.946 | ||||||
| 26 | HOWARD A. | GBR | 31 | 1 | 30 | 10.949 | 22.561 | 32.393 | 41.264 | 50.415 | 3:17.163 | |
| 2 | 30 | 10.840 | 22.234 | 32.045 | 40.950 | 50.090 | ||||||
| 3 | 27 | 10.758 | 21.460 | 30.665 | 39.308 | 48.343 | ||||||
| 4 | 27 | 10.792 | 21.540 | 30.746 | 39.344 | 48.315 | ||||||
| 27 | USBORNE A. | GBR | 32 | 1 | 27 | 10.944 | 22.166 | 31.539 | 40.391 | 49.901 | 3:17.639 | |
| 2 | 28 | 10.893 | 21.914 | 31.379 | 40.371 | 49.853 | ||||||
| 3 | 29 | 10.858 | 21.615 | 30.836 | 39.880 | 49.447 | ||||||
| 4 | 28 | 10.854 | 21.551 | 30.649 | 39.264 | 48.438 | ||||||
| 28 | KARAJICA S. | YUG | 26 | 1 | 32 | 10.883 | 21.544 | 30.603 | 39.025 | 54.075 | 3:18.288 | |
| 2 | 27 | 10.835 | 21.573 | 30.756 | 39.319 | 48.293 | ||||||
| 3 | 23 | 10.771 | 21.419 | 30.458 | 38.914 | 47.797 | ||||||
| 4 | 25 | 10.804 | 21.416 | 30.429 | 39.014 | 48.123 | ||||||
| 29 | PRENTICE C. | GBR | 23 | 1 | 28 | 10.859 | 21.834 | 31.283 | 40.456 | 50.033 | 3:19.774 | |
| 2 | 29 | 10.956 | 21.875 | 31.346 | 40.271 | 50.074 | ||||||
| 3 | 30 | 10.862 | 21.632 | 31.138 | 40.421 | 50.384 | ||||||
| 4 | 29 | 10.956 | 21.732 | 30.998 | 39.794 | 49.283 | ||||||
| 30 | TUCKER G. | PUR | 25 | 1 | 31 | 11.350 | 22.768 | 33.009 | 43.215 | 53.962 | 3:33.013 | |
| 2 | 31 | 11.340 | 22.842 | 33.031 | 42.745 | 52.907 | ||||||
| 3 | 31 | 11.196 | 22.423 | 32.453 | 42.320 | 53.271 | ||||||
| 4 | 30 | 11.181 | 22.384 | 32.452 | 42.299 | 52.873 | ||||||
| DSQ | APOSTOL I. | ROM | 30 | 4 | — | — | — | — | — | — | — | 4th Run |
| DSQ | SCHETTEL J. | FRG | 16 | 4 | — | — | — | — | — | — | — | 4th Run |
| Uloga | Ime | Država |
|---|---|---|
| Technical Delegates | RICHARD HARTMANN | FRG |
| Technical Delegates | HEINZ DOERING | FRG |
| Jury | ERHARD FEUEREIS | FRG |
| Jury | ALESSANDRO VALPASSO | ITA |
| Jury | ZIVORAD TOMSIC | YUG |
| Technical Commission | MILOSLAV KRIZ | TCH |
| Technical Commission | LUCIAN SWIDERSKI | POL |
| Technical Commission | FAHRUDIN BIOGRADLIC | YUG |
| Race Director | IZUDIN CALKIC | YUG |
Above Sea Level Start 1111.95 M
Above Sea Level Finish 982.60 M
Maximum Gradient 15.0 %
Average Gradient 10.2 %
Minimum Gradient 1.0 %
Vožnja 1 · Datum 9.02.
Vožnja 1 · Ice Temperature -4.6 °C
Vožnja 1 · Humidity 95 %
Vožnja 1 · Atmospheric Pressure 872
Vožnja 2 · Datum 10.02.
Vožnja 2 · Weather SNOW
Vožnja 2 · Air Temperature -5.4 °C
Vožnja 2 · Ice Temperature -4.5 °C
Vožnja 2 · Humidity 95 %
Vožnja 2 · Atmospheric Pressure 880
Vožnja 2 · Wind Direction NORTH-WEST
Vožnja 2 · Wind Velocity 4.0
Vožnja 3 · Datum 11.02.
Vožnja 3 · Weather SNOW
Vožnja 3 · Air Temperature -6.2 °C
Vožnja 3 · Ice Temperature -4.8 °C
Vožnja 3 · Humidity 89 %
Vožnja 3 · Atmospheric Pressure 888
Vožnja 3 · Wind Direction NORTH
Vožnja 3 · Wind Velocity 2.5
Vožnja 4 · Datum 12.02.
Vožnja 4 · Weather SNOW
Vožnja 4 · Air Temperature -8.0 °C
Vožnja 4 · Ice Temperature -4.0 °C
Vožnja 4 · Humidity 92 %
Vožnja 4 · Atmospheric Pressure 894
Vožnja 4 · Wind Direction NORTH
Vožnja 4 · Wind Velocity 1.5