Brzo Klizanje · Muškarci · 500 M
| Mjesto | Sportista / ekipa | MOK | Startni broj | Pair | Lane | 100 m | Konačno vrijeme |
|---|---|---|---|---|---|---|---|
| 🥇 | FOKITCHEV, SERGUEY | URS | 84 | 1 | O | 9.96 | 00:38.19 |
| 🥈 | KITAZAWA, YOSHIHIRO | JPN | 46 | 5 | I | 10.12 | 00:38.30 |
| 🥉 | BOUCHER, GAETAN | CAN | 7 | 7 | I | 10.20 | 00:38.39 |
| 4 | JANSEN, DAN | USA | 95 | 6 | I | 10.26 | 00:38.55 |
| 5 | THOMETZ, NICK | USA | 99 | 1 | I | 10.36 | 00:38.56 |
| 6 | KOZLOV, VLADIMIR | URS | 87 | 4 | I | 10.16 | 00:38.57 |
| 7 | ROENNING, FRODE | NOR | 61 | 6 | O | 10.35 | 00:38.58 |
| 8 | MEY, JENS-UWE | GDR | 33 | 2 | O | 10.14 | 00:38.65 |
| 9 | DANILIN, ALEXANDRE | URS | 83 | 16 | O | 10.00 | 00:38.66 |
| 10 | KUROIWA, AKIRA | JPN | 47 | 4 | O | 10.27 | 00:38.70 |
| 11 | HOFFMANN, ANDRE | GDR | 32 | 7 | O | 10.30 | 00:38.87 |
| 12 | SUZUKI, YASUSHI | JPN | 49 | 9 | O | 10.23 | 00:38.92 |
| 13 | VERGEER, HEIN | HOL | 39 | 10 | I | 10.42 | 00:38.94 |
| 14 | YKEMA, JAN | HOL | 41 | 3 | I | 10.30 | 00:39.03 |
| 15 | THIBAULT, JACQUES | CAN | 10 | 9 | I | 10.29 | 00:39.12 |
| 16 | KUIPER, GEERT | HOL | 36 | 2 | I | 10.30 | 00:39.13 |
| 17 | VESTERLUND, JOUKO | FIN | 20 | 5 | O | 10.26 | 00:39.15 |
| 18 | ENGELSTAD, KAI ARNE | NOR | 54 | 10 | O | 10.42 | 00:39.28 |
| 19 | OBERHUBER, HANS PETER | FRG | 25 | 14 | O | 10.35 | 00:39.39 |
| 20 | DIETEL, ANDREAS | GDR | 30 | 22 | O | 10.52 | 00:39.45 |
| 20 | HENRIKSEN, ERIK | USA | 92 | 3 | O | 10.70 | 00:39.45 |
| 22 | RICHMOND, MICHAEL | AUS | 2 | 8 | I | 10.39 | 00:39.47 |
| 23 | FALK-LARSSEN, ROLF | NOR | 55 | 17 | I | 10.53 | 00:39.57 |
| 24 | VAN HELDEN, HANS | FRA | 22 | 14 | I | 10.68 | 00:39.71 |
| 25 | JENEI, DEZSO SZILARD | ROM | 68 | 19 | I | 10.37 | 00:39.72 |
| 26 | STREB, UWE | FRG | 28 | 11 | O | 10.47 | 00:39.78 |
| 27 | PIKKUPEURA, URPO | FIN | 19 | 20 | I | 10.51 | 00:39.88 |
| 28 | LEE, YOUNGHA | KOR | 51 | 11 | I | 10.48 | 00:39.90 |
| 29 | TURCOTTE, DANIEL | CAN | 11 | 13 | I | 10.61 | 00:40.30 |
| 29 | CHEN, JIANQIANG | CHN | 12 | 17 | O | 10.31 | 00:40.30 |
| 31 | RA, YOON-SOO | KOR | 52 | 15 | O | 10.62 | 00:40.35 |
| 32 | HADSCHIEFF, MICHAEL | AUT | 4 | 20 | O | 10.74 | 00:40.52 |
| 33 | PAGANIN, GIORGIO | ITA | 43 | 18 | I | 10.97 | 00:40.54 |
| 34 | CARLBERG, JAN-AKE THOMAS | SWE | 72 | 8 | O | 10.41 | 00:40.64 |
| 35 | WANG, NIANCHUN | CHN | 16 | 13 | O | 10.60 | 00:40.75 |
| 36 | GUSTAFSON, SVEN TOMAS | SWE | 73 | 16 | I | 10.50 | 00:41.18 |
| 37 | KIM, SONG HI | PRK | 66 | 19 | O | 10.88 | 00:41.23 |
| 38 | GAI, ZHIWU | CHN | 13 | 15 | I | 10.83 | 00:41.67 |
| 39 | ZVANUT, NENAD | YUG | 102 | 21 | I | 10.94 | 00:42.55 |
| 40 | FRASER, ERROLL C. | ISV | 103 | 21 | O | 11.24 | 00:43.47 |
| 41 | MERDOVIC, BEHUDIN | YUG | 101 | 18 | O | 12.20 | 00:46.34 |
| 42 | MAGNUSSON, HANS STURE | SWE | 76 | 12 | I | 10.56 | 01:03.08 |
| Uloga | Ime | Država |
|---|---|---|
| Starter | HEINRICH BECK | ISU |
| Referee | ODD JENS OERKY | ISU |
Start · Ice Temperature -3.1 °C
Start · Ice Thickness 4 CM
Start · Humidity 89 %
Start · Atmospheric Pressure 932 MB
Finish · Weather CLOUDY, SNOW
Finish · Air Temperature -1.7 °C
Finish · Ice Temperature -4.5 °C
Finish · Ice Thickness 4 CM
Finish · Humidity 91 %
Finish · Wind Direction N
Finish · Wind Velocity 2.0 M/S
Finish · Atmospheric Pressure 932 MB