9:30 Zetra -7.6 °C 0.5 m/s
Mjesto Sportista / ekipa MOK Startni broj Pair Lane 200 m 600 m 1000 m 1400 m 1800 m 2200 m 2600 m Konačno vrijeme
🥇 SCHOENE, ANDREA GDR 18 1 I20.24 52.90 1:26.43 2:00.90 2:35.86 3:11.64 3:47.80 04:24.79 OR
🥈 ENKE, KARIN GDR 15 3 I20.04 52.79 1:27.08 2:02.53 2:38.19 3:14.32 3:50.79 04:26.33 OR
🥉 SCHOENBRUNN, GABIE GDR 17 4 O21.17 55.26 1:30.21 2:05.86 2:42.06 3:18.86 3:55.94 04:33.13
4 PLECHKOVA, OLGA URS 49 2 I20.59 54.44 1:28.96 2:04.35 2:40.35 3:17.35 3:55.10 04:34.42
5 GENNIP VAN, YVONNE HOL 22 5 I20.93 55.63 1:30.84 2:07.17 2:44.24 3:21.28 3:57.86 04:34.80
6 DOCTER, MARY A. USA 60 9 I21.45 56.29 1:31.52 2:07.28 2:43.30 3:19.92 3:57.61 04:36.25
7 JENSEN, BJOERG EVA NOR 34 6 I20.68 54.87 1:29.96 2:06.00 2:42.64 3:19.89 3:57.61 04:36.28
8 LALENKOVA, VALENTINA URS 47 5 O20.62 55.02 1:30.33 2:06.05 2:42.74 3:20.05 3:58.29 04:37.36
9 PETROUSSEVA, NATALYA URS 48 7 O20.54 53.87 1:29.24 2:05.64 2:42.76 3:20.76 3:59.75 04:39.36
10 SWIDER, NANCY USA 57 3 O21.22 55.90 1:31.79 2:08.50 2:45.53 3:22.80 4:01.00 04:40.10
11 CARLEN, ELISABETH SWE 43 1 O20.99 55.12 1:30.98 2:07.41 2:44.51 3:22.28 4:00.85 04:40.36 NR
12 GOLDMAN, JANET USA 54 7 I21.02 55.74 1:32.06 2:09.35 2:47.03 3:25.28 4:03.90 04:42.49
13 LIMBACH, THEA HOL 23 2 O21.92 56.92 1:33.46 2:10.84 2:48.54 3:26.35 4:04.50 04:42.84
14 RYS-FERENS, ERWINA POL 37 12 I20.90 55.30 1:30.55 2:07.07 2:44.85 3:23.34 4:02.60 04:42.90
15 GRENIER, NATALIE CAN 3 8 O21.57 56.90 1:34.39 2:11.85 2:50.28 3:28.88 4:08.33 04:48.60
16 PAK, GEUM HYEN PRK 41 10 I21.35 56.44 1:32.57 2:10.73 2:49.30 3:28.81 4:09.25 04:49.26
17 HAN, TCHUM OK PRK 39 11 I21.66 57.79 1:35.15 2:13.48 2:52.94 3:32.56 4:12.49 04:51.91
18 SMUDA, SIGRID FRG 13 8 I21.36 57.46 1:34.11 2:12.10 2:50.74 3:30.42 4:11.53 04:53.22
19 HASHIMOTO, SEIKO JPN 28 6 O21.15 55.93 1:33.22 2:11.81 2:51.49 3:31.96 4:12.90 04:53.38
20 KIM, CHANG HAE PRK 40 13 I22.31 58.91 1:36.63 2:15.55 2:55.21 3:35.95 4:17.32 04:58.41
21 WANG, GUIFANG CHN 8 10 O21.51 57.23 1:34.49 2:14.08 2:54.51 3:35.82 4:17.76 04:59.32 NR
22 WANG, XIULI CHN 9 12 O21.49 57.60 1:36.06 2:16.26 2:57.29 3:37.90 4:19.19 05:00.15 NR
23 KONG, MEIYU CHN 5 9 O22.00 58.23 1:36.35 2:15.27 2:55.56 3:37.35 4:20.74 05:03.43
24 LEE, KYUNGJA KOR 31 11 O22.06 59.55 1:38.02 2:17.63 2:58.27 3:40.19 4:23.37 05:07.12
25 VISSER, ADRIANA HOL 24 4 I21.65 56.61 1:50.72 2:32.12 3:11.85 3:52.91 4:34.25 05:14.80
26 KERLA, BIBIJA YUG 58 13 O25.74 1:06.33 1:49.47 2:33.89 3:19.68 4:06.33 4:52.76 05:37.67 NR |
Službena lica
UlogaImeDržava
StarterHEINRICH BECKISU
RefereeODD JENS BJERKLIISU
Start · Humidity 83 % Start · Atmospheric Pressure 953 MB Finish · Weather PARTLY CLOUDY Finish · Air Temperature -5.8 °C Finish · Humidity 66 % Finish · Wind Direction N Finish · Wind Velocity 0.0 M/S Finish · Atmospheric Pressure 953 MB
Trail Pass

Otključajte kompletnu stazu

Podržite ovaj nezavisni projekat jednom i dobijate:

Nabavite Trail Pass