Alpine Skiing · Men · Downhill
| Rank | Athlete / Team | Noc | Start Number | Code | Final Time | Race Points |
|---|---|---|---|---|---|---|
| 🥇 | JOHNSON, WILLIAM D. | USA | 6 | 53178 | 1:45.59 | 0 |
| 🥈 | MUELLER, PETER | SUI | 11 | 51167 | 1:45.86 | 1.99 |
| 🥉 | STEINER, ANTON | AUT | 13 | 05204 | 1:45.95 | 2.66 |
| 4 | ZURBRIGGEN, PIRMIN | SUI | 2 | 51247 | 1:46.05 | 3.39 |
| 5 | RAEBER, URS | SUI | 9 | 51185 | 1:46.32 | 5.37 |
| 5 | HOEFLEHNER, HELMUT | AUT | 7 | 05084 | 1:46.32 | 5.37 |
| 7 | WILDGRUBER, SEPP | FRG | 14 | 20340 | 1:46.53 | 6.91 |
| 8 | PODBORSKI, STEVE | CAN | 12 | 10204 | 1:46.59 | 7.35 |
| 9 | BROOKER, TODD | CAN | 15 | 10034 | 1:46.64 | 7.72 |
| 10 | KLAMMER, FRANZ | AUT | 3 | 05105 | 1:47.04 | 10.64 |
| 11 | RESCH, ERWIN | AUT | 10 | 05168 | 1:47.06 | 10.78 |
| 12 | GATTERMANN, KLAUS | FRG | 21 | 20078 | 1:47.12 | 11.22 |
| 13 | MARXER, GUNTHER | LIE | 25 | 35013 | 1:47.43 | 13.47 |
| 14 | CATHOMEN, CONRADIN | SUI | 5 | 51048 | 1:47.63 | 14.92 |
| 15 | MAIR, MICHAEL | ITA | 4 | 29269 | 1:47.70 | 15.43 |
| 16 | MAKEEV, VLADIMIR | URS | 18 | 48016 | 1:47.87 | 16.66 |
| 16 | GHIDONI, ALBERTO | ITA | 16 | 29210 | 1:47.87 | 16.66 |
| 18 | BELL, MARTIN | GBR | 26 | 22006 | 1:48.00 | 17.6 |
| 19 | LEE, STEVEN JOHN | AUS | 8 | 04017 | 1:48.02 | 17.74 |
| 20 | PICCARD, FRANCK | FRA | 27 | 19219 | 1:48.06 | 18.03 |
| 20 | SBARDELLOTTO, DANILO | ITA | 19 | 29417 | 1:48.06 | 18.03 |
| 22 | RENOTH, HERBERT | FRG | 24 | 20225 | 1:48.39 | 20.41 |
| 23 | TSIGANOV, VALERY | URS | 20 | 48020 | 1:48.46 | 20.91 |
| 24 | LEWIS, DOUGLAS G. | USA | 22 | 53216 | 1:48.49 | 21.13 |
| 25 | VION, MICHEL | FRA | 31 | 19294 | 1:48.68 | 22.49 |
| 26 | ATHANS, GARY | CAN | 1 | 10008 | 1:48.79 | 23.28 |
| 27 | PLETERSEK, JANEZ | YUG | 30 | 31054 | 1:48.97 | 24.57 |
| 28 | CHIBA, SHINYA | JPN | 28 | 30013 | 1:49.02 | 24.93 |
| 29 | VERNERET, PHILIPPE | FRA | 23 | 19292 | 1:49.30 | 26.92 |
| 30 | JEMC, TOMAZ | YUG | 32 | 31019 | 1:49.68 | 29.63 |
| 31 | GRANT, BRUCE LINDSAY | NZL | 38 | 41001 | 1:49.94 | 31.48 |
| 32 | BELL, GRAHAM | GBR | 29 | 22005 | 1:50.06 | 32.33 |
| 33 | O'BRIEN, CONNOR | GBR | 34 | 22043 | 1:50.36 | 34.45 |
| 34 | GUSS, ALISTAIR SAMUEL | AUS | 35 | 04012 | 1:50.57 | 35.93 |
| 35 | HUBRICH, MARKUS | NZL | 37 | 41002 | 1:50.77 | 37.34 |
| 36 | HILTI, HUBERT | LIE | 36 | 35009 | 1:50.94 | 38.54 |
| 37 | BURTON, FREDERICK | GBR | 33 | 22013 | 1:51.15 | 40.01 |
| 38 | FUERSTENBERG, HUBERTUS | MEX | 41 | 54001 | 1:51.57 | 42.95 |
| 39 | LINNEBERG, DIETER | CHI | 43 | 11003 | 1:51.68 | 43.72 |
| 40 | COUQUELET, PIERRE | BEL | 40 | 06001 | 1:52.40 | 48.73 |
| 41 | FIGUEROA, ANDRES | CHI | 42 | 11001 | 1:52.97 | 52.67 |
| 42 | KOSSMANN, HANS | CHI | 44 | 11002 | 1:54.36 | 62.21 |
| 43 | SANCHEZ, ALAN SAUNDERS | BOL | 45 | 07001 | 1:54.75 | 64.86 |
| 44 | PURCELL, MIGUEL | CHI | 48 | 11005 | 1:54.91 | 65.95 |
| 45 | BIRKNER, JORGE R. | ARG | 46 | 03002 | 1:54.92 | 66.01 |
| 46 | MOLLIN, HENRI JULIA | BEL | 39 | 06004 | 1:55.72 | 71.42 |
| 47 | LAJOUX, DAVID | MON | 50 | 37003 | 1:56.95 | 79.67 |
| 48 | LLOVERA, ALBERT | AND | 57 | 02004 | 1:57.88 | 85.84 |
| 49 | VAN DITMAR, NICOLAS B | ARG | 47 | 03013 | 1:58.86 | 92.3 |
| 50 | TORRES, JORDI | AND | 56 | 02006 | 1:59.06 | 93.61 |
| 51 | GUEYE, LAMINE | SEN | 49 | 47001 | 1:59.64 | 97.4 |
| 52 | PARK, BYUNGRO | KOR | 60 | — | 1:59.74 | 98.05 |
| 53 | DE RIDDER, ENRIQUE | ARG | 52 | 03006 | 1:59.76 | 98.18 |
| 54 | ASTETE, AMERICO D. | ARG | 51 | 03001 | 2:01.60 | 110.06 |
| 55 | STAMATIOU, IOANNIS | GRE | 58 | 23010 | 2:01.79 | 111.28 |
| 56 | PANTELIDIS, ANDREAS | GRE | 53 | 23005 | 2:01.88 | 111.86 |
| 57 | KIM, JINHAE | KOR | 59 | — | 2:01.96 | 112.37 |
| 58 | EU, WOOYOUN | KOR | 54 | — | 2:02.67 | 116.89 |
| 59 | ARHODOPOULOS, LAZAROS | GRE | 55 | 23001 | 2:03.93 | 124.86 |
| 60 | EL REEDY, JAMIL | EGY | 61 | — | 3:13.86 | 473.68 |
| DNF | DUERR, PETER | FRG | 17 | 20058 | — | — |
| Role | Name | Country |
|---|---|---|
| TD FIS | BAUMGARTNER, P. | SUI |
| Referee | KAEGI, T. | SUI |
| Assistant-Ref. | CONRAD, CH. | FRA |
| Chief of Race | SENCAR, D. | YUG |
| Chief of Course | TOMIC, V. | YUG |
| Start Referee | POLEY, CH. | AUT |
| Finish Referee | FERRONATO, B. | ITA |
| Course Setter | FREHSNER, K. | SUI |
| Assistant-C.Set. | KAHR, K. | AUT |
| Signature Technical Delegate | BAUMGARTNER, PETER | SUI |
Name Of The Course OLYMPIA
Start 2076 M
Finish 1273 M
No Of Gates 34
Fis Homolog Nr 1853/104/82
Weather SUNNY
Snow GOOD
Finish Temperature -6.8