09:00 Igman · Veliko Polje -8.8 °C 1-2 m/s
Rank Athlete / team NOC Start number Leg 1 Leg 2 Leg 3 Leg 4 Final time
🥇 SOVIET UNION URS 3 VASSILIEV, DMITRY 1 24:52.40 (6)0+(6)0 KACHKAROV, YOURY 3 24:34.80 (8)0+(5)0 1 · 49:27.20 SHALNA, ALGUIMANTAS 5 25:17.80 (6)0+(8)2 2 · 1.14:45.00 BOULIGUIN, SERGUEY 2 24:06.70 (5)0+(5)0 1 · 1.38:51.701.38:51.70
🥈 NORWAY NOR 6 LIRHUS, ODD 9 26:56.20 (6)0+(8)2 KVALFOSS, EIRIK 1 23:27.60 (5)0+(7)0 3 · 50:23.80 STORSVEEN, ROLF 3 24:46.50 (6)0+(6)0 4 · 1.15:10.30 SOEBAK, KJELL 1 23:53.60 (5)0+(7)0 2 · 1.39:03.901.39:03.90
🥉 FEDERAL REPUBLIC OF GERMANY FRG 13 REITER, ERNST 5 26:01.90 (5)0+(5)0 PICHLER, WALTER 5 25:13.50 (7)0+(8)1 5 · 51:15.40 ANGERER, PETER 1 23:39.30 (5)0+(5)0 3 · 1.14:54.70 FISCHER, FRITZ 3 24:10.40 (7)0+(7)0 3 · 1.39:05.101.39:05.10
4 GERMAN DEMOCRATIC REPUBLIC GDR 5 WICK, HOLGER 4 26:01.20 (5)0+(8)1 ROETSCH, FRANK-PETER 2 23:52.60 (5)0+(5)0 2 · 49:53.80 JACOB, MATTHIAS 2 24:32.80 (5)0+(8)0 1 · 1.14:26.60 ULLRICH, FRANK 10 25:38.10 (6)0+(7)0 4 · 1.40:04.701.40:04.70
5 ITALY ITA 7 DARIOLI, ADRIANO 6 26:14.30 (5)0+(8)0 TASCHLER, GOTTLIEB 8 25:43.50 (5)0+(6)0 6 · 51:57.80 PASSLER, JOHANN 6 25:50.40 (6)0+(8)0 6 · 1.17:48.20 ZINGERLE, ANDREAS 6 24:44.60 (5)0+(6)0 5 · 1.42:32.801.42:32.80
6 CZECHOSLOVAKIA TCH 9 SCHIMUNEK, JAROMIR 3 25:59.50 (7)0+(5)0 HAK, ZDENEK 4 25:06.40 (7)0+(6)0 4 · 51:05.90 ZELINKA, PETER 9 26:16.20 (5)0+(8)1 5 · 1.17:22.10 MATOUSCH, JAN 8 25:18.40 (5)0+(8)3 6 · 1.42:40.501.42:40.50
7 FINLAND FIN 16 TIITOLA, KEIJO 2 25:58.90 (7)0+(5)0 MAKIKYRO, TOIVO 10 26:08.40 (6)0+(8)1 8 · 52:07.30 JAASKELAINEN, ARTO 12 26:29.90 (6)0+(8)1 9 · 1.18:37.20 PIIPPONEN, TAPIO 5 24:38.80 (5)0+(5)0 7 · 1.43:16.001.43:16.00
8 AUSTRIA AUT 2 HORN, RUDOLF 7 26:17.20 (6)0+(6)0 HOERL, WALTER 9 25:48.60 (8)1+(5)0 7 · 52:05.80 SCHULER, FRANZ 10 26:18.70 (6)0+(8)0 7 · 1.18:24.50 EDER, ALFRED 7 25:03.60 (5)0+(7)0 8 · 1.43:28.101.43:28.10
9 FRANCE FRA 17 MOUGEL, FRANCIS 13 27:23.60 (8)2+(7)0 CLAUDON, ERIC 7 25:36.10 (5)0+(5)0 10 · 52:59.70 MOUGEL, YVON 11 26:22.90 (8)1+(7)0 11 · 1.19:22.60 POIROT, CHRISTIAN 4 24:35.00 (5)0+(5)0 9 · 1.43:57.601.43:57.60
10 SWEDEN SWE 11 FAHLEN, SVEN 11 27:02.00 (8)0+(8)1 HOEGLUND, TOMMY MICHAEL 6 25:23.40 (5)0+(6)0 9 · 52:25.40 WESTLING, ROGER 7 26:04.90 (7)0+(5)0 8 · 1.18:30.30 ADOLFSSON, RONNIE 11 25:57.90 (7)0+(8)1 10 · 1.44:28.201.44:28.20
11 UNITED STATES USA 4 CAROW, WILLIAM 14 27:23.90 (6)0+(8)0 NIELSEN, DONALD 14 26:42.70 (8)0+(8)0 14 · 54:06.60 NELSON, LYLE 4 24:58.20 (5)0+(6)0 10 · 1.19:04.80 THOMPSON, JOSHUA 9 25:27.10 (6)0+(5)0 11 · 1.44:31.901.44:31.90
12 GREAT BRITAIN GBR 12 WOOD, JAMES 12 27:11.60 (6)0+(5)0 HOWDLE, PATRICK 11 26:20.10 (6)0+(7)0 12 · 53:31.70 MCLEOD, ANTONY 8 26:11.10 (6)0+(8)0 12 · 1.19:42.80 MACIVOR, CHARLES 13 26:34.40 (8)0+(7)0 12 · 1.46:17.201.46:17.20
13 ROMANIA ROM 10 TODASCA, VLADIMIR 8 26:35.80 (5)0+(5)0 RADULESCU, MIHAI 12 26:33.50 (6)0+(6)0 11 · 53:09.30 LESTYAN, IMRE 13 26:42.10 (5)0+(6)0 13 · 1.19:51.40 BERDAR, GHEORGHE 16 27:53.40 (8)2+(6)0 13 · 1.47:44.801.47:44.80
14 HUNGARY HUN 1 SPISAK, JANOS 10 26:57.50 (6)0+(6)0 MAYER, GABOR 13 26:34.40 (6)0+(8)1 13 · 53:31.90 PALACSIK, LASZLO 17 29:03.70 (8)1+(8)2 14 · 1.22:35.60 KOVACS, ZSOLT 12 26:04.40 (5)0+(6)0 14 · 1.48:40.001.48:40.00
15 JAPAN JPN 14 YAMASE, ISAO 17 29:08.60 (7)0+(8)1 KINOSHITA, SHOICHI 15 27:35.10 (7)0+(7)0 15 · 56:43.70 MURASE, YOSHINOBU 14 27:31.50 (7)0+(8)0 15 · 1.24:15.20 DEGUCHI, HIROYUKI 14 27:27.90 (5)0+(7)0 15 · 1.51:43.101.51:43.10
16 PEOPLE'S REPUBLIC OF CHINA CHN 15 SUN, XIAOPING 16 28:54.40 (6)0+(7)0 LONG, YUNZHOU 16 28:09.10 (5)0+(7)0 17 · 57:03.50 LIU, HONGWANG 15 28:27.00 (8)0+(6)0 16 · 1.25:30.50 SONG, YONGJUN 15 27:33.60 (6)0+(6)0 16 · 1.53:04.101.53:04.10
17 YUGOSLAVIA YUG 8 LANISEK, ANDREJ 15 28:28.70 (7)0+(7)0 VELEPEC, JURE 17 28:32.20 (6)0+(8)1 16 · 57:00.90 COSIC, ZORAN 16 28:30.50 (6)0+(8)1 17 · 1.25:31.40 JAKOVAC, FRANJO 17 28:42.40 (5)0+(8)1 17 · 1.54:13.801.54:13.80
Officials
RoleNameCountry
PresidentGALLEZOT ROBERTFRA
MemberHINZE KURTGDR
MemberKASPER ZDENEKTCH
MemberMOORE JOHNGBR
MemberBOBAR MILENKOYUG
MemberSEIFERT JUERGENFRG
Hd 39 M Mm 23 M Mt 227 M Sf 1183 M Snow Temperature -6.0 C
Trail Pass

Unlock the complete trail

Support this independent project once and get:

Get Trail Pass