Luge · Men · Doubles
| Rank | Athlete / Team | Noc | Start Number | Run | Position | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | Checkpoint 4 | Run time | Total time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | STANGASSINGER H. / WEMBACHER F. | FRG | 6 | 1 | 2 | 08.515 | 23.644 | 32.761 | 38.033 | 41.880 | 1:23.620 |
| 2 | 1 | 08.541 | 23.601 | 32.697 | 37.927 | 41.740 | |||||
| 🥈 | BELOOUSSOV E. / BELYAKOV A. | URS | 8 | 1 | 1 | 08.512 | 23.613 | 32.728 | 37.979 | 41.813 | 1:23.660 |
| 2 | 2 | 08.505 | 23.530 | 32.611 | 37.868 | 41.847 | |||||
| 🥉 | HOFFMANN J. / PIETZSCH J. | GDR | 3 | 1 | 3 | 08.490 | 23.637 | 32.788 | 38.095 | 41.996 | 1:23.887 |
| 2 | 4 | 08.469 | 23.599 | 32.740 | 38.028 | 41.891 | |||||
| 4 | FLUCKINGER G. / WILHEMER F. | AUT | 5 | 1 | 4 | 08.509 | 23.626 | 32.794 | 38.074 | 42.013 | 1:23.902 |
| 2 | 3 | 08.493 | 23.578 | 32.743 | 38.029 | 41.889 | |||||
| 5 | LEMMERER G. / LECHLEITNER F. | AUT | 13 | 1 | 7 | 08.578 | 23.771 | 32.939 | 38.246 | 42.188 | 1:24.133 |
| 2 | 5 | 08.564 | 23.675 | 32.818 | 38.092 | 41.945 | |||||
| 6 | RAFFL H. / HUBER N. | ITA | 14 | 1 | 9 | 08.552 | 23.623 | 32.772 | 38.318 | 42.369 | 1:24.353 |
| 2 | 6 | 08.546 | 23.762 | 32.900 | 38.155 | 41.984 | |||||
| 7 | EYSSAK Y. / VEYKCHA E. | URS | 7 | 1 | 6 | 08.537 | 23.667 | 32.840 | 38.174 | 42.078 | 1:24.366 |
| 2 | 8 | 08.541 | 23.652 | 32.808 | 38.187 | 42.288 | |||||
| 8 | SCHWAB T. / STAUDINGER W. | FRG | 9 | 1 | 8 | 08.552 | 23.700 | 32.837 | 38.093 | 42.267 | 1:24.634 |
| 2 | 9 | 08.523 | 23.775 | 33.102 | 38.456 | 42.367 | |||||
| 9 | ROSSI R. / BATEMAN D. | USA | 4 | 1 | 10 | 08.591 | 23.814 | 33.075 | 38.430 | 42.400 | 1:24.651 |
| 2 | 7 | 08.595 | 23.781 | 32.985 | 38.327 | 42.251 | |||||
| 10 | BRUNNER H. / BRUNNER W. | ITA | 15 | 1 | 5 | 08.587 | 23.715 | 32.889 | 38.180 | 42.039 | 1:24.788 |
| 2 | 11 | 08.575 | 23.696 | 32.817 | 38.534 | 42.749 | |||||
| 11 | APOSTOL I. / BALANOIU L. | ROM | 11 | 1 | 11 | 08.579 | 23.759 | 32.998 | 38.649 | 42.918 | 1:25.660 |
| 2 | 10 | 08.564 | 23.765 | 33.038 | 38.635 | 42.742 | |||||
| 12 | TAKAGI T. / HIRAKAWA T. | JPN | 1 | 1 | 12 | 08.646 | 24.055 | 33.493 | 38.986 | 43.047 | 1:26.027 |
| 2 | 12 | 08.640 | 24.030 | 33.446 | 38.932 | 42.980 | |||||
| 13 | MASLEY F. / BATEMAN R. | USA | 12 | 1 | 12 | 08.574 | 23.958 | 33.476 | 38.979 | 43.047 | 1:26.331 |
| 2 | 13 | 08.586 | 24.049 | 33.659 | 39.207 | 43.284 | |||||
| 14 | PTATCHNIK S. / FOERSTER M. | TCH | 10 | 1 | 14 | 08.623 | 23.822 | 33.075 | 39.130 | 44.361 | 1:27.923 |
| 2 | 14 | 08.631 | 23.869 | 33.184 | 38.612 | 43.562 | |||||
| 15 | MENGE H. / BERTZ D. | GDR | 2 | 1 | 15 | 08.516 | 23.633 | 33.142 | 41.210 | 46.935 | 1:34.173 |
| 2 | 15 | 08.532 | 23.697 | 32.893 | 38.587 | 47.238 |
| Role | Name | Country |
|---|---|---|
| Technical Delegates | RICHARD HARTMANN | FRG |
| Technical Delegates | HEINZ DOERING | GDR |
| Jury | ERHARD FEUEREIS | FRG |
| Jury | ALESSANDRO MALPASSI | ITA |
| Jury | ZIVORAD TORLIC | YUG |
| Technical Commission | MILOSLAV KRIZ | TCH |
| Technical Commission | LUCIAN SWIDERSKI | POL |
| Technical Commission | FAHRUDIN BIOGRADLIC | YUG |
| Race Director | IZUDIN CALKIC | YUG |
Above Sea Level Start 1082.45 M
Above Sea Level Finish 982.60 M
Maximum Gradient 15.0 %
Average Gradient 10.2 %
Minimum Gradient 1.0 %
Run 1 · Date 15.02.
Run 1 · Ice Temperature -8.5 °C
Run 1 · Humidity 96 %
Run 1 · Atmospheric Pressure 897
Run 2 · Date 15.02.
Run 2 · Weather CLAUDY
Run 2 · Air Temperature -10.0 °C
Run 2 · Ice Temperature -7.4 °C
Run 2 · Humidity 91 %
Run 2 · Atmospheric Pressure 897
Run 2 · Wind Direction CALM
Run 2 · Wind Velocity ---