Speed Skating · Women · 500 M
| Rank | Athlete / team | NOC | Start number | Pair | Lane | 100 m | Final time |
|---|---|---|---|---|---|---|---|
| 🥇 | ROTHENBURGER, CHRISTA | GDR | 16 | 5 | I | 10.84 | 00:41.02 OR |
| 🥈 | ENKE, KARIN | GDR | 15 | 6 | I | 11.09 | 00:41.28 OR |
| 🥉 | CHIVE, NATALYA | URS | 44 | 3 | O | 11.08 | 00:41.50 OR |
| 4 | KOULECHOVA, IRINA | URS | 45 | 4 | O | 10.93 | 00:41.70 OR |
| 5 | WALTER, SKADI | GDR | 20 | 2 | O | 11.01 | 00:42.16 |
| 6 | PETROUSSEVA, NATALYA | URS | 48 | 1 | I | 11.40 | 00:42.19 |
| 7 | HOLZNER, MONIKA | FRG | 12 | 4 | I | 11.12 | 00:42.40 |
| 8 | BLAIR, BONNIE K. | USA | 51 | 8 | O | 11.13 | 00:42.53 |
| 9 | RYS-FERENS, ERWINA | POL | 37 | 7 | I | 11.35 | 00:42.71 |
| 10 | CLASS, KATHRYN | USA | 53 | 16 | I | 11.38 | 00:42.97 |
| 11 | HASHIMOTO, SEIKO | JPN | 28 | 7 | O | 11.39 | 00:42.99 |
| 11 | BRUNNER, SILVIA | SUI | 42 | 10 | I | 11.37 | 00:42.99 |
| 13 | PARASKEVIN, CONNIE | USA | 55 | 10 | O | 11.08 | 00:43.05 |
| 14 | TOKARCZYK, ZOFIA | POL | 38 | 14 | I | 11.52 | 00:43.13 |
| 15 | MORAWIEC, LILIANNA | POL | 36 | 16 | O | 11.64 | 00:43.43 |
| 16 | OZAWA, HIROMI | JPN | 29 | 13 | O | 11.67 | 00:43.46 |
| 17 | PERETTI, MARZIA | ITA | 26 | 5 | O | 11.26 | 00:43.63 |
| 18 | CARLEN, ELISABETH | SWE | 43 | 6 | O | 11.48 | 00:43.65 |
| 19 | HUNYADY, EMESE | HUN | 25 | 9 | I | 11.57 | 00:43.70 |
| 20 | DAIGLE, SYLVIE | CAN | 1 | 2 | I | 11.35 | 00:43.74 |
| 20 | SMUDA, SIGRID | FRG | 13 | 3 | I | 11.58 | 00:43.74 |
| 22 | FUSANO, SHOKO | JPN | 27 | 9 | O | 11.34 | 00:43.75 |
| 22 | LEE, YEUNJOO | KOR | 32 | 11 | I | 11.41 | 00:43.75 |
| 24 | HOEISETH, EDEL THERESE | NOR | 33 | 15 | O | 11.72 | 00:43.96 |
| 25 | CAO, GUIFENG | CHN | 4 | 8 | I | 11.23 | 00:44.11 |
| 26 | SHEN, GUOQIN | CHN | 7 | 15 | I | 11.33 | 00:44.21 |
| 27 | LIMBACH, THEA | HOL | 23 | 12 | O | 11.84 | 00:44.31 |
| 28 | MIAO, MIN | CHN | 6 | 17 | I | 11.43 | 00:44.49 |
| 29 | CHOI, SEOUNGYOUN | KOR | 30 | 14 | O | 11.75 | 00:44.79 |
| 30 | VISSER, ADRIANA | HOL | 24 | 11 | O | 11.82 | 00:45.05 |
| 31 | VUKUSIC, DUBRAVKA | YUG | 59 | 12 | I | 13.46 | 00:51.99 NR |
| 32 | KERLA, BIBIJA | YUG | 58 | 13 | I | 12.88 | 00:58.23 |
| 33 | BOORSMA, ALIE | HOL | 21 | 1 | O | 11.47 | 01:02.05 |
| Role | Name | Country |
|---|---|---|
| Starter | WILHELM MULDER | ISU |
| Referee | EUGENE SANDVIG | ISU |
Course Conditions ABOVE SEA LEVEL 564 M
Start · Ice Temperature -5.0 °C
Start · Ice Thickness 4 CM
Start · Humidity 93 %
Start · Atmospheric Pressure 932 MB
Finish · Weather CLOUDY, SNOW
Finish · Air Temperature -2.2 °C
Finish · Ice Temperature -5.6 °C
Finish · Ice Thickness 4 CM
Finish · Humidity 90 %
Finish · Wind Direction N
Finish · Wind Velocity 2.0 M/S
Finish · Atmospheric Pressure 932 MB